Results for Rising Star of the Year 2019
Clumber Spaniel
Appintiki Hes Finlay
(John/ Judy & Susan Teniswood)
Results for Rising Star of the Year 2019
| Dog Name : | Appintiki Hes Finlay |
| Breed : | Clumber Spaniel |
| Owned by : | John/ Judy & Susan Teniswood |
| Date of Birth : | 22-Jan-2019 - Eligible for Rising Star Comp up to (and including) 21-Jul-2020 |
| Competition State : | TAS |
Points tally based on top 40 shows (points value)
National Points : 325
State Points : 325
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 6 |
| State Competition (Top 40) | 2 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 27-Apr-2019 | Huon & Channel Kennel Club Inc (AM SHOW) (TAS) | Baby Class of Breed | 5 | Y | Y |
| 27-Apr-2019 | Huon & Channel Kennel Club Inc (PM SHOW) (TAS) | Baby Class of Breed | 5 | Y | Y |
| 4-May-2019 | Combined Breeds Dog Club of Tasmania Inc (AM SHOW) (TAS) | Baby Class of Breed | 5 | Y | Y |
| 4-May-2019 | Combined Breeds Dog Club of Tasmania Inc (PM SHOW) (TAS) | Baby Class of Breed | 5 | Y | Y |
| 5-May-2019 | Combined Breeds Dog Club of Tasmania Inc (TAS) | Baby Class of Breed | 5 | Y | Y |
| 18-May-2019 | Gundog Club of Tasmania Inc (AM Show) (TAS) | Baby Class of Breed | 5 | Y | Y |
| 18-May-2019 | Gundog Club of Tasmania Inc (PM Show) (TAS) | Baby Class of Breed | 5 | Y | Y |
| 25-May-2019 | Kennel Club of Tasmania (South) Inc (TAS) | Baby Class of Breed | 5 | Y | Y |
| 8-Jun-2019 | Combined Breeds Dog Club of Tasmania Inc (AM Show) (TAS) | Baby Class in Group | 10 | Y | Y |
| 8-Jun-2019 | Combined Breeds Dog Club of Tasmania Inc (PM Show) (TAS) | Baby Class of Breed | 5 | Y | Y |
| 9-Jun-2019 | Combined Breeds Dog Club of Tasmania Inc (TAS) | Baby Class of Breed | 5 | Y | Y |
| 29-Jun-2019 | Working Dog Club of Tasmania (PM Show) (TAS) | Baby Class of Breed | 5 | Y | Y |
| 20-Jul-2019 | Hobart Dog Club Inc (TAS) | Baby Class of Breed | 5 | Y | Y |
| 27-Jul-2019 | Tasmanian Kennel Club Inc (SHOW A) (TAS) | Puppy Class of Breed | 5 | Y | Y |
| 27-Jul-2019 | Tasmanian Kennel Club Inc (SHOW B) (TAS) | Puppy Class of Breed | 5 | Y | Y |
| 3-Aug-2019 | Derwent Kennel Club Inc (TAS) | Puppy Class of Breed | 5 | Y | Y |
| 17-Aug-2019 | Southern Classic Dog Show (TAS) | Puppy Class of Breed | 5 | Y | Y |
| 24-Aug-2019 | British Bulldog Club of Tasmania (AM SHOW) (TAS) | Minor Class of Breed | 5 | Y | Y |
| 24-Aug-2019 | British Bulldog Club of Tasmania (PM SHOW) (TAS) | Minor Class of Breed | 5 | Y | Y |
| 7-Sep-2019 | Brighton Kennel Club Inc (TAS) | Puppy Class of Breed | 5 | Y | Y |
| 5-Oct-2019 | Burnie & District Kennel Club (AM SHOW) (TAS) | Minor Class in Group | 20 | Y | Y |
| 5-Oct-2019 | Burnie & District Kennel Club (PM SHOW) (TAS) | Minor Class in Group | 20 | Y | Y |
| 6-Oct-2019 | Burnie & District Kennel Club (TAS) | Minor Class in Group | 20 | Y | Y |
| 12-Oct-2019 | Royal Launceston Show (TAS) | Minor Class of Breed | 5 | Y | Y |
| 13-Oct-2019 | Tasmanian Kennel Club Inc (TAS) | Puppy Class in Show | 50 | Y | Y |
| 20-Oct-2019 | Tasmanian Ladies Kennel Club (TAS) | Minor Class in Group | 20 | Y | Y |
| 26-Oct-2019 | Royal Hobart Show (TAS) | Junior Class of Breed | 5 | Y | Y |
| 2-Nov-2019 | Ulverstone A & P Society (AM SHOW) (TAS) | Junior Class in Show | 25 | Y | Y |
| 2-Nov-2019 | Ulverstone A & P Society (PM SHOW) (TAS) | Junior Class of Breed | 5 | Y | Y |
| 9-Nov-2019 | Westbury Agricultural Society Inc (TAS) | Junior Class of Breed | 5 | Y | Y |
| 10-Nov-2019 | Westbury Agricultural Society Inc (TAS) | Junior Class of Breed | 5 | Y | Y |
| 16-Nov-2019 | Huon Agricultural Society Inc (AM SHOW) (TAS) | Junior Class of Breed | 5 | Y | Y |
| 7-Dec-2019 | Ulverstone Kennel Club Inc (A Show) (TAS) | Junior Class in Group | 20 | Y | Y |
| 7-Dec-2019 | Ulverstone Kennel Club Inc (B Show) (TAS) | Junior Class of Breed | 5 | Y | Y |
| 7-Dec-2019 | Ulverstone Kennel Club Inc (C Show) (TAS) | Junior Class of Breed | 5 | Y | Y |
| 14-Dec-2019 | Tasmanian Canine Association Inc (TAS) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 325 | 325 | |||
