Results for Rising Star of the Year 2019
Rottweiler
Vonzennith Fee Dutchess
(L Madeley)
Results for Rising Star of the Year 2019
| Dog Name : | Vonzennith Fee Dutchess |
| Breed : | Rottweiler |
| Owned by : | L Madeley |
| Date of Birth : | 11-Sep-2018 - Eligible for Rising Star Comp up to (and including) 10-Mar-2020 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 105
State Points : 105
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 2 |
| State Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 24-May-2019 | Gympie & District Kennel Club (QLD) | Minor Class of Breed | 5 | Y | Y |
| 25-May-2019 | Gympie & District Kennel Club (QLD) | Minor Class of Breed | 5 | Y | Y |
| 26-May-2019 | Gympie & District Kennel Club (QLD) | Minor Class of Breed | 5 | Y | Y |
| 1-Jun-2019 | Gin Gin Show Society (QLD) | Minor Class of Breed | 5 | Y | Y |
| 7-Jun-2019 | Toogoolawah Show Society (QLD) | Minor Class in Group | 20 | Y | Y |
| 15-Jun-2019 | Darling Downs Kennel Club (Show 1) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 15-Jun-2019 | Darling Downs Kennel Club (Show 2) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 16-Jun-2019 | Darling Downs Kennel Club (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 29-Jun-2019 | Maryborough Kennel Club (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 30-Jun-2019 | Maryborough Kennel Club (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 5-Jul-2019 | Laidley A & I Society (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 20-Jul-2019 | Rockhampton Kennel Club (AM SHOW) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 20-Jul-2019 | Rockhampton Kennel Club (PM SHOW) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 31-Aug-2019 | Wondai A P & I Society (QLD) | Puppy Class in Group | 20 | Y | Y |
| 1-Sep-2019 | Burnett Kennel Club (QLD) | Puppy Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 105 | 105 | |||
