Results for Rising Star of the Year 2019
| Dog Name : | Aust Ch Bromhund Epic |
| Breed : | Weimaraner (Long-haired) |
| Owned by : | Craig & Angela Tulk |
| Date of Birth : | 22-Dec-2018 - Eligible for Rising Star Comp up to (and including) 21-Jun-2020 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 150
State Points : 45
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 1 |
| State Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 19-Apr-2019 | Weimaraner Clubof NSW Inc (NSW) | Baby Class of Breed | 5 | Y | Y |
| 3-May-2019 | Dogs NSW Northern Region (Coastal) Committee (NSW) | Baby Class of Breed | 5 | Y | Y |
| 4-May-2019 | Dogs NSW Northern Region (Coastal) Committee (NSW) | Baby Class of Breed | 5 | Y | Y |
| 5-May-2019 | Dogs NSW Northern Region (Coastal) Committee (NSW) | Baby Class of Breed | 5 | Y | Y |
| 11-May-2019 | Brisbane Valley Kennel Club (QLD) | Baby Class of Breed | 5 | Y | |
| 12-May-2019 | Brisbane Valley Kennel Club (QLD) | Baby Class in Group | 20 | Y | |
| 25-May-2019 | Gympie & District Kennel Club (QLD) | Baby Class of Breed | 5 | Y | |
| 26-May-2019 | Gympie & District Kennel Club (QLD) | Baby Class of Breed | 5 | Y | |
| 1-Jun-2019 | Clarence Dog Sports Inc (NSW) | Baby Class of Breed | 5 | Y | Y |
| 8-Jun-2019 | Ipswich Kennel Club (QLD) | Baby Class of Breed | 5 | Y | |
| 9-Jun-2019 | Ipswich Kennel Club (SHOW 1) (QLD) | Baby Class of Breed | 5 | Y | |
| 9-Jun-2019 | Ipswich Kennel Club (SHOW 2) (QLD) | Baby Class of Breed | 5 | Y | |
| 10-Jun-2019 | Ipswich Kennel Club (QLD) | Baby Class of Breed | 5 | Y | |
| 28-Jun-2019 | Sydney Kennel Club Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 29-Jun-2019 | Sydney Kennel Club Inc (AM Show) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 29-Jun-2019 | Sydney Kennel Club Inc (PM Show) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 30-Jun-2019 | Junior Kennel Club of NSW (NSW) | Minor Class of Breed | 5 | Y | Y |
| 5-Jul-2019 | Epic Advance Dog Sports Extravaganza (ACT) | Puppy Class of Breed | 5 | Y | |
| 6-Jul-2019 | Dogs ACT Group Specialty - Gundog Group (ACT) | Minor Class of Breed | 5 | Y | |
| 7-Jul-2019 | Epic Advance Dog Sports Extravaganza (ACT) | Puppy Class of Breed | 5 | Y | |
| 27-Jul-2019 | Ladies Kennel Association of Queensland (SHOW 2) (QLD) | Minor Class of Breed | 5 | Y | |
| 10-Aug-2019 | Qld Gundog Association (QLD) | Minor Class of Breed | 5 | Y | |
| 17-Aug-2019 | Royal Queensland Show (QLD) | Puppy Class of Breed | 5 | Y | |
| 31-Aug-2019 | Gold Coast Show Society Inc (QLD) | Minor Class of Breed | 5 | Y | |
| 7-Sep-2019 | Beaudesert Show Society (QLD) | Minor Class of Breed | 5 | Y | |
| 8-Sep-2019 | Pine Rivers Kennel Club (QLD) | Minor Class of Breed | 5 | Y | |
| 8-Sep-2019 | Redcliffe Peninsula Kennel Club (QLD) | Minor Class of Breed | 5 | Y | |
| Pointscore totals based on top 40 shows (points value) | 150 | 45 | |||
