Results for Rising Star of the Year 2019
Staffordshire Bull Terrier
Monchelpark Black Label
(Mrs C Borg)
Results for Rising Star of the Year 2019
| Dog Name : | Monchelpark Black Label |
| Breed : | Staffordshire Bull Terrier |
| Owned by : | Mrs C Borg |
| Date of Birth : | 14-Jan-2019 - Eligible for Rising Star Comp up to (and including) 13-Jul-2020 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 80
State Points : 65
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 1 |
| State Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 26-Apr-2019 | National Capital Kennel Club Anzac Cluster (ACT) | Baby Class of Breed | 5 | Y | |
| 27-Apr-2019 | National Capital Kennel Club Anzac Cluster (ACT) | Baby Class of Breed | 5 | Y | |
| 28-Apr-2019 | National Capital Kennel Club Anzac Cluster (ACT) | Baby Class of Breed | 5 | Y | |
| 11-May-2019 | Cootamundra All Breeds Kennel Club (NSW) | Baby Class of Breed | 5 | Y | Y |
| 12-May-2019 | Cootamundra All Breeds Kennel Club (AM SHOW) (NSW) | Baby Class of Breed | 5 | Y | Y |
| 12-May-2019 | South West Slopes All Breeds Kennel Club (PM) (NSW) | Baby Class of Breed | 5 | Y | Y |
| 13-May-2019 | Cootamundra All Breeds Kennel Club (NSW) | Baby Class of Breed | 5 | Y | Y |
| 17-May-2019 | Temora & District All Breeds Kennel Club (AM) (NSW) | Baby Class of Breed | 5 | Y | Y |
| 17-May-2019 | South West Slopes All Breeds Kennel Club (PM) (NSW) | Baby Class of Breed | 5 | Y | Y |
| 29-Nov-2019 | Cooma & District Kennel & Obedience Club (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 30-Nov-2019 | Cooma & District Kennel & Obedience Club (NSW) | Puppy Class in Group | 20 | Y | Y |
| 1-Dec-2019 | Cooma & District Kennel & Obedience Club (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 22-Dec-2019 | Dogs NSW Public Relations Committee (PM) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 80 | 65 | |||
