Results for Rising Star of the Year 2019
| Dog Name : | Aust Ch Forestal River Of Dreams |
| Breed : | Schnauzer (Miniature) |
| Owned by : | Ms P Haigh |
| Date of Birth : | 19-Feb-2019 - Eligible for Rising Star Comp up to (and including) 18-Aug-2020 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 630
State Points : 535
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 6 | 13 |
| State Competition (Top 40) | 5 | 10 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 19-May-2019 | Euroa Kennel Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 1-Jun-2019 | Dogs SA Winter International (SA) | Baby Class of Breed | 5 | Y | |
| 1-Jun-2019 | Schnauzer Club of South Australia Inc (SA) | Baby Class in Show | 25 | Y | |
| 19-Jul-2019 | Lyndhurst Canine Country Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 20-Jul-2019 | Melbourne Dog Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 21-Jul-2019 | Lyndhurst Canine Country Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 17-Aug-2019 | Royal Queensland Show (QLD) | Baby Class of Breed | 5 | Y | |
| 23-Aug-2019 | Coolamon Ganmain Kennel Club (NSW) | Minor Class in Group | 20 | Y | |
| 24-Aug-2019 | Ganmain Show Society (NSW) | Minor Class in Group | 20 | Y | |
| 25-Aug-2019 | Coolamon Ganmain Kennel Club (NSW) | Minor Class in Group | 20 | Y | |
| 7-Sep-2019 | Seymour & District Kennel Club Inc (VIC) | Puppy Class in Group | 20 | Y | Y |
| 8-Sep-2019 | Yea & District Kennel Club Inc (VIC) | Puppy Class in Show | 50 | Y | Y |
| 14-Sep-2019 | Belgrave & District Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 28-Sep-2019 | Melbourne Royal Show (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 29-Sep-2019 | Kyneton & District Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 5-Oct-2019 | Seymour A & P Society Inc (VIC) | Puppy Class in Group | 20 | Y | Y |
| 6-Oct-2019 | Kerang & District Agricultural Society Inc (AM SHOW) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 6-Oct-2019 | Kerang & District Agricultural Society Inc (PM SHOW) (VIC) | Puppy Class in Group | 20 | Y | Y |
| 7-Oct-2019 | Kerang & District Agricultural Society Inc (VIC) | Puppy Class in Show | 50 | Y | Y |
| 18-Oct-2019 | Benalla A P & H Society Inc (VIC) | Puppy Class in Group | 20 | Y | Y |
| 19-Oct-2019 | Kyabram A H & P Society Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 20-Oct-2019 | Romsey Kennel Club Inc (SHOW 1) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 20-Oct-2019 | Romsey Kennel Club Inc (SHOW 2) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 23-Oct-2019 | Numurkah A & P Association Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 4-Nov-2019 | Victorian Womens Dog Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 5-Nov-2019 | Sunbury Canine Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 9-Nov-2019 | Echuca & District Kennel Club Inc (AM SHOW) (VIC) | Puppy Class in Show | 50 | Y | Y |
| 9-Nov-2019 | Echuca & District Kennel Club Inc (PM SHOW) (VIC) | Puppy Class in Group | 20 | Y | Y |
| 10-Nov-2019 | Echuca & District Kennel Club Inc (VIC) | Puppy Class in Group | 20 | Y | Y |
| 23-Nov-2019 | Daylesford & District Agricultural Society Inc (VIC) | Puppy Class in Group | 20 | Y | Y |
| 7-Dec-2019 | Kilmore Kennel Club Inc (PM Show) (VIC) | Puppy Class in Group | 20 | Y | Y |
| 13-Dec-2019 | Castlemaine & District Kennel Club Inc (VIC) | Puppy Class in Group | 20 | Y | Y |
| 14-Dec-2019 | Castlemaine & District Kennel Club Inc (VIC) | Puppy Class in Group | 20 | Y | Y |
| 20-Dec-2019 | Dogs Victoria Library Committee (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 21-Dec-2019 | Box Hill Kennel Club Inc (VIC) | Puppy Class in Show | 50 | Y | Y |
| 27-Dec-2019 | Lancefield Kennel Club Inc (moved from 28th Dec) (VIC) | Puppy Class in Show | 50 | Y | Y |
| 28-Dec-2019 | Lancefield Kennel Club Inc (PM Show) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 29-Dec-2019 | Central Highlands Kennel Club Inc (AM Show) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 630 | 535 | |||
