Results for Rising Star of the Year 2019
| Dog Name : | Acewild Magnum PI |
| Breed : | German Shorthaired Pointer |
| Owned by : | Maree & Jade Pledger |
| Date of Birth : | 14-Jan-2019 - Eligible for Rising Star Comp up to (and including) 13-Jul-2020 |
| Competition State : | TAS |
Points tally based on top 40 shows (points value)
National Points : 385
State Points : 385
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 4 | 10 |
| State Competition (Top 40) | 4 | 10 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 20-Apr-2019 | Western Tiers Kennel Club (PM SHOW) (TAS) | Baby Class in Group | 10 | Y | Y |
| 21-Apr-2019 | Western Tiers Kennel Club (TAS) | Baby Class in Group | 10 | Y | Y |
| 18-May-2019 | Gundog Club of Tasmania Inc (PM Show) (TAS) | Baby Class in Show | 25 | Y | Y |
| 18-May-2019 | Gundog Club of Tasmania Inc (AM Show) (TAS) | Baby Class of Breed | 5 | Y | Y |
| 29-Jun-2019 | Working Dog Club of Tasmania (AM Show) (TAS) | Baby Class of Breed | 5 | Y | Y |
| 13-Jul-2019 | Classic Dog Show (TAS) | Baby Class in Group | 20 | Y | Y |
| 14-Jul-2019 | Conformation Judges Training Committee (TAS) | Puppy Class of Breed | 5 | Y | Y |
| 20-Jul-2019 | Hobart Dog Club Inc (TAS) | Puppy Class of Breed | 5 | Y | Y |
| 27-Jul-2019 | Tasmanian Kennel Club Inc (SHOW A) (TAS) | Puppy Class in Group | 20 | Y | Y |
| 27-Jul-2019 | Tasmanian Kennel Club Inc (SHOW B) (TAS) | Puppy Class of Breed | 5 | Y | Y |
| 10-Aug-2019 | All Breeds Kennel Association Inc (TAS) | Puppy Class in Group | 10 | Y | Y |
| 24-Aug-2019 | British Bulldog Club of Tasmania (AM SHOW) (TAS) | Minor Class in Group | 20 | Y | Y |
| 31-Aug-2019 | Ulverstone Kennel Club Inc (PM SHOW) (TAS) | Puppy Class of Breed | 5 | Y | Y |
| 31-Aug-2019 | Ulverstone Kennel Club Inc (AM SHOW) (TAS) | Puppy Class of Breed | 5 | Y | Y |
| 7-Sep-2019 | Brighton Kennel Club Inc (TAS) | Puppy Class of Breed | 5 | Y | Y |
| 5-Oct-2019 | Burnie & District Kennel Club (AM SHOW) (TAS) | Puppy Class of Breed | 5 | Y | Y |
| 5-Oct-2019 | Burnie & District Kennel Club (PM SHOW) (TAS) | Puppy Class in Group | 20 | Y | Y |
| 12-Oct-2019 | Royal Launceston Show (TAS) | Minor Class in Show | 50 | Y | Y |
| 19-Oct-2019 | Longford Show Society Inc (TAS) | Puppy Class in Group | 20 | Y | Y |
| 9-Nov-2019 | Westbury Agricultural Society Inc (TAS) | Puppy Class in Group | 20 | Y | Y |
| 10-Nov-2019 | Westbury Agricultural Society Inc (TAS) | Puppy Class in Group | 10 | Y | Y |
| 16-Nov-2019 | Huon Agricultural Society Inc (AM SHOW) (TAS) | Puppy Class of Breed | 5 | Y | Y |
| 23-Nov-2019 | The Classic Dog Show (TAS) | Puppy Class in Show | 50 | Y | Y |
| 7-Dec-2019 | Ulverstone Kennel Club Inc (C Show) (TAS) | Puppy Class in Show | 50 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 385 | 385 | |||
