Results for Rising Star of the Year 2019
| Dog Name : | Grandimage sweet Allabama |
| Breed : | Chihuahua (Smooth Coat) |
| Owned by : | Paige Howes |
| Date of Birth : | 1-Feb-2019 - Eligible for Rising Star Comp up to (and including) 31-Jul-2020 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 215
State Points : 215
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 3 |
| State Competition (Top 40) | 2 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 18-May-2019 | Wellington Show Society Inc (NSW) | Baby Class in Show | 25 | Y | Y |
| 25-May-2019 | Cowra & District Kennel Club Inc (PM Show) (NSW) | Baby Class of Breed | 5 | Y | Y |
| 26-May-2019 | Cowra & District Kennel Club Inc (NSW) | Baby Class of Breed | 5 | Y | Y |
| 8-Jun-2019 | Parkes & District Kennel Club Inc (Show 1) (NSW) | Baby Class of Breed | 5 | Y | Y |
| 9-Jun-2019 | Parkes & District Kennel Club Inc (Show 3) (NSW) | Baby Class of Breed | 5 | Y | Y |
| 28-Jun-2019 | Riverina District All Breeds Kennel Club (NSW) | Baby Class in Show | 50 | Y | Y |
| 12-Jul-2019 | Bungendore & Palerang District All Breeds Kennel Club (NSW) | Baby Class of Breed | 5 | Y | Y |
| 14-Jul-2019 | Bungendore & Palerang District All Breeds Kennel Club (NSW) | Baby Class of Breed | 5 | Y | Y |
| 3-Aug-2019 | Dubbo & District Kennel Club (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 4-Aug-2019 | Dubbo & District Kennel Club (NSW) | Minor Class of Breed | 5 | Y | Y |
| 10-Aug-2019 | Tullamore P A & H Association (NSW) | Minor Class of Breed | 5 | Y | Y |
| 14-Aug-2019 | Trundle P & A Society (NSW) | Minor Class in Group | 20 | Y | Y |
| 21-Aug-2019 | Peak Hill P A & H Association Inc (NSW) | Minor Class of Breed | 5 | Y | Y |
| 24-Aug-2019 | Condobolin P A H & I Association Inc (NSW) | Minor Class in Group | 10 | Y | Y |
| 26-Aug-2019 | Parkes P A & H Association (NSW) | Minor Class of Breed | 5 | Y | Y |
| 30-Aug-2019 | Grenfell P A H & I Association Inc (NSW) | Minor Class of Breed | 5 | Y | Y |
| 6-Sep-2019 | Forbes P A & H Association Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 15-Sep-2019 | Cudal A P Society Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 19-Oct-2019 | Wellington Valley Kennel Club (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 20-Oct-2019 | Wellington Valley Kennel Club (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 25-Oct-2019 | Forbes Kennel Club (NSW) | Puppy Class in Group | 20 | Y | Y |
| 7-Dec-2019 | St George District Kennel Club (RED SHOW) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 7-Dec-2019 | St George District Kennel Club (WHITE SHOW) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 215 | 215 | |||
