Results for Rising Star of the Year 2019
King Charles Spaniel
Quaymont Dangerous Liasons
(Sue Smith)
Results for Rising Star of the Year 2019
| Dog Name : | Quaymont Dangerous Liasons |
| Breed : | King Charles Spaniel |
| Owned by : | Sue Smith |
| Date of Birth : | 10-Feb-2019 - Eligible for Rising Star Comp up to (and including) 9-Aug-2020 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 60
State Points : 60
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 0 |
| State Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 18-May-2019 | Ladies Kennel Association Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 25-May-2019 | Caulfield & District Kennel Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 1-Jun-2019 | Box Hill & District Kennel Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 8-Jun-2019 | Toy Dog Club of Victoria Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 11-Aug-2019 | Lillydale Kennel Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 17-Nov-2019 | Garden State Kennel Club (PM Show) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 17-Nov-2019 | Garden State Kennel Club (AM Show) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 30-Nov-2019 | Dogs Victoria Royal Canin Summer Spectacular (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 1-Dec-2019 | Dogs Victoria Royal Canin Summer Spectacular (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 14-Dec-2019 | Yarra Valley Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 20-Dec-2019 | Dogs Victoria Library Committee (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 31-Dec-2019 | Dogs Victoria Amenities Show (postponed from 30th Dec) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 60 | 60 | |||
