Results for Rising Star of the Year 2019
| Dog Name : | Kutanifoo Mi Bowe |
| Breed : | Pekingese |
| Owned by : | Carmel Bauerle |
| Date of Birth : | 12-Jun-2018 - Eligible for Rising Star Comp up to (and including) 11-Dec-2019 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 190
State Points : 85
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 5 |
| State Competition (Top 40) | 0 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 12-Jan-2019 | Lake George & Wamboin District Kennel Club (NSW) | Puppy Class in Group | 20 | Y | Y |
| 13-Jan-2019 | Lake George & Wamboin District Kennel Club (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 20-Jan-2019 | Dogs ACT Summer Festival (AM Show) (ACT) | Puppy Class of Breed | 5 | Y | |
| 20-Jan-2019 | Dogs ACT Summer Festival (PM Show) (ACT) | Puppy Class in Group | 20 | Y | |
| 27-Jan-2019 | Dogs ACT Summer Festival (AM Show) (ACT) | Puppy Class of Breed | 5 | Y | |
| 28-Jan-2019 | Dogs ACT Summer Festival (AM Show) (ACT) | Puppy Class of Breed | 5 | Y | |
| 28-Jan-2019 | Dogs ACT Summer Festival (PM Show) (ACT) | Puppy Class of Breed | 5 | Y | |
| 9-Feb-2019 | Crookwell A P & H Society Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 16-Feb-2019 | Gundagai P & A Society (NSW) | Puppy Class in Group | 20 | Y | Y |
| 3-Mar-2019 | Tarago Show Society (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 9-Mar-2019 | Breeds of East Asia Dog Club (ACT) | Puppy Class in Show | 25 | Y | |
| 9-Mar-2019 | Canberra All Breeds Kennel Club Inc (AM Show) (ACT) | Puppy Class of Breed | 5 | Y | |
| 9-Mar-2019 | Canberra All Breeds Kennel Club Inc (PM Show) (ACT) | Puppy Class of Breed | 5 | Y | |
| 10-Mar-2019 | Canberra All Breeds Kennel Club Inc (ACT) | Puppy Class in Group | 20 | Y | |
| 22-Mar-2019 | Dogs NSW Western Region (NSW) | Junior Class in Group | 20 | Y | Y |
| 23-Mar-2019 | Dogs NSW Western Region (NSW) | Junior Class of Breed | 5 | Y | Y |
| 24-Mar-2019 | Dogs NSW Western Region (NSW) | Junior Class of Breed | 5 | Y | Y |
| 26-Apr-2019 | National Capital Kennel Club Anzac Cluster (ACT) | Junior Class of Breed | 5 | Y | |
| 27-Apr-2019 | National Capital Kennel Club Anzac Cluster (ACT) | Junior Class of Breed | 5 | Y | |
| Pointscore totals based on top 40 shows (points value) | 190 | 85 | |||
