Results for Show Dog of the Year 2021
Portuguese Water Dog
Aust Sup Ch Abwaj Our River Runs Deep
(Audrey Best)
Results for Show Dog of the Year 2021
| Dog Name : | Aust Sup Ch Abwaj Our River Runs Deep |
| Breed : | Portuguese Water Dog |
| Owned by : | Audrey Best |
| Competition State : | QLD |
Points tally based on top 30 shows (points value)
National Points : 1893
State Points : 1893
| Number of wins | Best in Show | R/Up in Show | Best in Group |
|---|---|---|---|
| National Competition (Top 30) | 1 | 1 | 6 |
| State Competition (Top 30) | 1 | 1 | 6 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
|---|---|---|---|---|---|
| 13-Mar-2021 | Oakey A P & R Society (QLD) | R/Up in Group | 64 | Y | Y |
| 9-Apr-2021 | Nanango Kennel Club (QLD) | R/Up in Group | 51 | Y | Y |
| 17-Apr-2021 | Dogs Queensland (QLD) | R/Up in Group | 59 | Y | Y |
| 24-Apr-2021 | Sunshine Coast Kennel Club (Show 1) (QLD) | Best in Group | 77 | Y | Y |
| 24-Apr-2021 | Sunshine Coast Kennel Club (Show 2) (QLD) | R/Up in Group | 72 | Y | Y |
| 15-May-2021 | Brookfield Show Society (QLD) | Best in Show | 398 | Y | Y |
| 16-May-2021 | Brookfield Show Society (QLD) | Best in Group | 60 | Y | Y |
| 21-May-2021 | Gympie & District Kennel Club (QLD) | R/Up in Group | 48 | Y | Y |
| 23-May-2021 | Gympie & District Kennel Club (QLD) | R/Up in Group | 58 | Y | Y |
| 29-May-2021 | Lockyer Valley Kennel Club Inc (AM Show) (QLD) | R/Up in Group | 96 | Y | Y |
| 30-May-2021 | Lockyer Valley Kennel Club Inc (QLD) | R/Up in Group | 86 | Y | Y |
| 14-Jun-2021 | Yuggera Canine Club and Dogs Queensland (QLD) | R/Up in Group | 62 | Y | Y |
| 18-Jun-2021 | Woodford A P & I Association Inc (QLD) | Best in Group | 34 | Y | Y |
| 19-Jun-2021 | Queensland Kennel Council (QLD) | Best in Group | 40 | Y | Y |
| 20-Jun-2021 | Queensland Kennel Council (QLD) | R/Up in Show | 420 | Y | Y |
| 25-Jun-2021 | Rosewood Show Society (QLD) | Best in Group | 41 | Y | Y |
| 25-Jul-2021 | Ipswich Kennel Club (PM Show) (QLD) | R/Up in Group | 78 | Y | Y |
| 21-Nov-2021 | Allora Kennel Club Inc (QLD) | Best in Group | 45 | Y | Y |
| 3-Dec-2021 | Dogs Queensland Zone 2 Amenities Show (QLD) | R/Up in Group | 51 | Y | Y |
| 4-Dec-2021 | Dogs Queensland Zone 2 Amenities (AM Show) (QLD) | R/Up in Group | 53 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 1893 | 1893 | |||
