Results for Neuter Competition 2021
| Dog Name : | Aust & Aust Neut Ch Ophnbark Montanas Amethyst At Mediaevalage |
| Breed : | German Spitz (Mittel) |
| Owned by : | K & T Doyle / M & J Field |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 152
State Points : 131
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 1 | 3 | 4 |
| State Competition (Top 40) | 1 | 1 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 6-Feb-2021 | Classic Dog Show (VIC) | Neuter of Breed | 6 | Y | Y |
| 20-Feb-2021 | Yarra Glen Kennel Club Inc (VIC) | Neuter of Breed | 6 | Y | Y |
| 26-Feb-2021 | Central Gippsland Kennel Club Inc (VIC) | Neuter in Group | 9 | Y | Y |
| 27-Feb-2021 | Central Gippsland Kennel Club Inc (VIC) | R/Up Neuter in Group | 6 | Y | Y |
| 6-Mar-2021 | Yarram & District Canine Club Inc (AM Show) (VIC) | Neuter of Breed | 6 | Y | Y |
| 6-Mar-2021 | Yarram & District Canine Club Inc (PM Show) (VIC) | Neuter of Breed | 6 | Y | Y |
| 7-Mar-2021 | Yarram & District Canine Club Inc (VIC) | Neuter of Breed | 6 | Y | Y |
| 5-Apr-2021 | Town & Country Kennel Club Inc (VIC) | Neuter of Breed | 6 | Y | Y |
| 24-Apr-2021 | National Capital Kennel Club Inc (ACT) | R/Up Neuter In Show | 7 | Y | |
| 25-Apr-2021 | National Capital Kennel Club Inc (ACT) | Neuter in Group | 7 | Y | |
| 26-Apr-2021 | National Capital Kennel Club Inc (ACT) | R/Up Neuter In Show | 7 | Y | |
| 1-May-2021 | Colac Kennel Club Inc (AM Show) (VIC) | Neuter in Group | 8 | Y | Y |
| 1-May-2021 | Colac Kennel Club Inc (PM Show) (VIC) | R/Up Neuter In Show | 8 | Y | Y |
| 22-May-2021 | Caulfield & District Kennel Club Inc (VIC) | Neuter in Group | 11 | Y | Y |
| 10-Jul-2021 | Junior Kennel Club of Victoria Inc (VIC) | R/Up Neuter in Group | 6 | Y | Y |
| 11-Jul-2021 | KCC Park Show Committee (VIC) | Neuter of Breed | 6 | Y | Y |
| 31-Jul-2021 | Heidelberg & District Kennel Club Inc (VIC) | R/Up Neuter in Group | 6 | Y | Y |
| 1-Aug-2021 | Non-Sporting Dog Club of Victoria Inc (VIC) | Neuter In Show | 11 | Y | Y |
| 4-Nov-2021 | East Gippsland Kennel Club Inc (AM Purple Show) (VIC) | Neuter of Breed | 6 | Y | Y |
| 4-Nov-2021 | Bairnsdale & District KC (PM Orange Show) (VIC) | Neuter of Breed | 6 | Y | Y |
| 5-Nov-2021 | East Gippsland Kennel Club Inc (Pink Show) (VIC) | Neuter of Breed | 6 | Y | Y |
| 20-Nov-2021 | Wodonga Kennel Club (VIC) | Neuter of Breed | 6 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 152 | 131 | |||
