Results for Neuter Competition 2021
| Dog Name : | Aust Neut Ch Lurikeen Talkn About My Girl |
| Breed : | Shetland Sheepdog |
| Owned by : | Ms J Harris & Ms A Stanton |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 310
State Points : 310
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 9 | 6 | 5 |
| State Competition (Top 40) | 9 | 6 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 23-Jan-2021 | Canine Fund Raisers (WA) | R/Up Neuter In Show | 13 | Y | Y |
| 30-Jan-2021 | Non Sporting Dog Club of WA Inc ALL BREEDS Show (WA) | R/Up Neuter In Show | 10 | Y | Y |
| 14-Feb-2021 | Utility Dog Club of WA Inc ALL BREEDS Show (WA) | Neuter in Group | 12 | Y | Y |
| 19-Feb-2021 | Hills Kennel Club of WA (WA) | R/Up Neuter in Group | 7 | Y | Y |
| 26-Feb-2021 | Western Classic Working Party (Summer Madness Show 1) (WA) | Neuter in Group | 11 | Y | Y |
| 28-Feb-2021 | Western Classic Working Party (Last Day of Summer Show 3) (WA) | R/Up Neuter In Show | 13 | Y | Y |
| 3-Apr-2021 | All Breeds Dog Club of WA Inc (WA) | Neuter of Breed | 7 | Y | Y |
| 1-May-2021 | Working Dog Club of WA Inc (WA) | Neuter In Show | 13 | Y | Y |
| 8-May-2021 | Fremantle Dog Club (AM Show) (WA) | Neuter in Group | 12 | Y | Y |
| 8-May-2021 | Fremantle Dog Club (PM Show) (WA) | R/Up Neuter In Show | 9 | Y | Y |
| 9-May-2021 | Canine Stewards Association of WA (WA) | Neuter In Show | 25 | Y | Y |
| 15-May-2021 | Geraldton & Districts Kennel Club Inc (AM Show) (WA) | R/Up Neuter in Group | 7 | Y | Y |
| 15-May-2021 | Geraldton & Districts Kennel Club Inc (PM Show) (WA) | R/Up Neuter In Show | 10 | Y | Y |
| 22-May-2021 | Shetland Sheepdog Club of WA (Inc) (WA) | Neuter In Show | 7 | Y | Y |
| 6-Jun-2021 | Ladies Kennel Club of WA Inc (WA) | R/Up Neuter in Group | 7 | Y | Y |
| 11-Jul-2021 | Collie & Shetland Sheepdog Club of WA Inc (WA) | Neuter In Show | 10 | Y | Y |
| 18-Jul-2021 | Fremantle Dog Club (WA) | Neuter In Show | 21 | Y | Y |
| 24-Jul-2021 | All Breeds Dog Club of WA Inc (WA) | R/Up Neuter In Show | 9 | Y | Y |
| 31-Jul-2021 | Metropolitan Kennel Club of WA Inc (WA) | Neuter in Group | 9 | Y | Y |
| 7-Aug-2021 | Dobermann Club of WA Inc ALL BREEDS Show (PM Show) (WA) | Neuter of Breed | 8 | Y | Y |
| 7-Nov-2021 | Working Dog Club of WA Inc (WA) | Neuter In Show | 9 | Y | Y |
| 13-Nov-2021 | Building & Amenities Championship Show (WA) | Neuter In Show | 21 | Y | Y |
| 14-Nov-2021 | Building & Amenities Championship Show (WA) | Neuter In Show | 22 | Y | Y |
| 21-Nov-2021 | Albany All Breeds Dog Club (WA) | Neuter In Show | 21 | Y | Y |
| 4-Dec-2021 | Metropolitan Kennel Club of WA (WA) | Neuter in Group | 11 | Y | Y |
| 5-Dec-2021 | Metropolitan Kennel Club of WA (WA) | R/Up Neuter in Group | 6 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 310 | 310 | |||
