Results for Neuter Competition 2021
| Dog Name : | Aust Neut Gr Ch Reynosa Diamond Chip |
| Breed : | Chihuahua (Smooth Coat) |
| Owned by : | Miriam Schiller |
| Competition State : | SA |
Points tally based on top 40 shows (points value)
National Points : 313
State Points : 283
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 2 | 4 | 14 |
| State Competition (Top 40) | 1 | 4 | 12 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 8-Jan-2021 | ADSS (SA) | Neuter in Group | 9 | Y | Y |
| 9-Jan-2021 | ADSS (Show 1) (SA) | Neuter in Group | 10 | Y | Y |
| 9-Jan-2021 | ADSS (Show 2) (SA) | Neuter of Breed | 6 | Y | Y |
| 16-Jan-2021 | Warrnambool District Kennel & Obedience Club Inc (AM Show) (VIC) | Neuter in Group | 12 | Y | |
| 16-Jan-2021 | Lady Bay Kennel Club Inc (PM Show) (VIC) | Neuter of Breed | 7 | Y | |
| 17-Jan-2021 | Lady Bay Kennel Club Inc (VIC) | Neuter in Group | 13 | Y | |
| 22-Jan-2021 | Gawler Kennel Club Inc (SA) | R/Up Neuter In Show | 9 | Y | Y |
| 23-Jan-2021 | Gawler Kennel Club Inc (SA) | Neuter in Group | 8 | Y | Y |
| 24-Jan-2021 | Gawler Kennel Club Inc (SA) | R/Up Neuter in Group | 6 | Y | Y |
| 29-Jan-2021 | ADSS (SA) | Neuter of Breed | 11 | Y | Y |
| 30-Jan-2021 | ADSS (Show 1) (SA) | Neuter in Group | 10 | Y | Y |
| 30-Jan-2021 | ADSS (Show 2) (SA) | Neuter of Breed | 6 | Y | Y |
| 31-Jan-2021 | ADSS (Show 1) (SA) | Neuter of Breed | 6 | Y | Y |
| 31-Jan-2021 | ADSS (Show 2) (SA) | Neuter of Breed | 6 | Y | Y |
| 7-Feb-2021 | ADSS (Show 1) (SA) | R/Up Neuter in Group | 6 | Y | Y |
| 7-Feb-2021 | ADSS (Show 2) (SA) | Neuter in Group | 9 | Y | Y |
| 26-Feb-2021 | ADSS (SA) | Neuter in Group | 8 | Y | Y |
| 27-Feb-2021 | ADSS (Show 1) (SA) | Neuter in Group | 8 | Y | Y |
| 6-Mar-2021 | Australian Cattle Dog Club of SA Inc ALL BREEDS Show (AM Show) (SA) | R/Up Neuter in Group | 6 | Y | Y |
| 6-Mar-2021 | Australian Cattle Dog Club of SA Inc ALL BREEDS Show (PM Show) (SA) | Neuter of Breed | 6 | Y | Y |
| 7-Mar-2021 | Australian Cattle Dog Club of SA Inc ALL BREEDS Show (SA) | R/Up Neuter in Group | 6 | Y | Y |
| 8-Mar-2021 | ADSS (Show 1) (SA) | R/Up Neuter in Group | 6 | Y | Y |
| 8-Mar-2021 | ADSS (Show 2) (SA) | Neuter of Breed | 6 | Y | Y |
| 20-Mar-2021 | SA Poultry & Kennel Club Inc (SA) | R/Up Neuter in Group | 6 | Y | Y |
| 21-Mar-2021 | SA Poultry & Kennel Club Inc (SA) | R/Up Neuter in Group | 6 | Y | Y |
| 27-Mar-2021 | Le Fevre Kennel Club Inc (AM Show) (SA) | Neuter in Group | 11 | Y | Y |
| 27-Mar-2021 | Le Fevre Kennel Club Inc (PM Show) (SA) | Neuter in Group | 11 | Y | Y |
| 28-Mar-2021 | Le Fevre Kennel Club Inc (SA) | R/Up Neuter in Group | 6 | Y | Y |
| 3-Apr-2021 | Chihuahua Club of NSW Inc (NSW) | Neuter In Show | 9 | Y | |
| 10-Apr-2021 | Adelaide Plains Kennel & Obedience Dog Club Inc (AM Show) (SA) | R/Up Neuter In Show | 8 | Y | Y |
| 10-Apr-2021 | Adelaide Plains Kennel & Obedience Dog Club Inc (PM Show) (SA) | R/Up Neuter in Group | 6 | Y | Y |
| 17-Apr-2021 | ADSS (Show 1) (SA) | R/Up Neuter In Show | 6 | Y | Y |
| 17-Apr-2021 | ADSS (Show 2) (SA) | Neuter in Group | 8 | Y | Y |
| 2-May-2021 | Toy Dog Club of SA Inc (AM Show) (SA) | Neuter In Show | 11 | Y | Y |
| 2-May-2021 | Toy Dog Club of SA Inc (PM Show) (SA) | Neuter of Breed | 6 | Y | |
| 8-May-2021 | Dublin Kennel Club Inc (AM Show) (SA) | Neuter in Group | 7 | Y | Y |
| 8-May-2021 | Dublin Kennel Club Inc (PM Show) (SA) | R/Up Neuter in Group | 6 | Y | Y |
| 9-May-2021 | Dublin Kennel Club Inc (SA) | R/Up Neuter In Show | 7 | Y | Y |
| 15-May-2021 | Metropolitan Kennel Club Inc (AM Show) (SA) | Neuter of Breed | 6 | Y | |
| 3-Dec-2021 | Adelaide Plains Kennel & Obedience Dog Club Inc (SA) | Neuter in Group | 9 | Y | Y |
| 4-Dec-2021 | Adelaide Plains Kennel & Obedience Dog Club Inc (SA) | R/Up Neuter in Group | 9 | Y | Y |
| 5-Dec-2021 | Adelaide Plains Kennel & Obedience Dog Club Inc (SA) | Neuter of Breed | 6 | Y | |
| 10-Dec-2021 | Bendigo Kennel Club Inc (AM Show) (VIC) | Neuter of Breed | 7 | Y | |
| Pointscore totals based on top 40 shows (points value) | 313 | 283 | |||
