Results for Neuter Competition 2021
| Dog Name : | Aust Neut Ch Dimadal Zzimrah |
| Breed : | Dalmatian |
| Owned by : | Deb Brearley |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 203
State Points : 203
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 3 | 2 | 9 |
| State Competition (Top 40) | 3 | 2 | 9 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 20-Feb-2021 | Yarra Glen Kennel Club Inc (VIC) | Neuter in Group | 12 | Y | Y |
| 5-Mar-2021 | Tallangatta Show Society (VIC) | R/Up Neuter In Show | 15 | Y | Y |
| 8-Mar-2021 | Bulla Amenities Covid Show (VIC) | Neuter in Group | 11 | Y | Y |
| 19-Mar-2021 | Cohuna & District Kennel Club (VIC) | Neuter in Group | 8 | Y | Y |
| 20-Mar-2021 | Cohuna A P & H Society (VIC) | Neuter in Group | 9 | Y | Y |
| 28-Mar-2021 | Twilight Canine Country Club (Neuter Show) (VIC) | Neuter of Breed | 6 | Y | Y |
| 11-Apr-2021 | Canine Museum Foundation Inc (VIC) | Neuter in Group | 9 | Y | Y |
| 17-Apr-2021 | Swan Hill / Lake Boga Kennel Club Inc (VIC) | R/Up Neuter In Show | 7 | Y | Y |
| 18-Apr-2021 | Swan Hill / Lake Boga Kennel Club Inc (VIC) | Neuter in Group | 7 | Y | Y |
| 25-Apr-2021 | Golden Wattle Kennel Club Inc (VIC) | Neuter in Group | 7 | Y | Y |
| 30-Apr-2021 | Merbein Kennel Club (VIC) | Neuter In Show | 21 | Y | Y |
| 1-May-2021 | Merbein Kennel Club (VIC) | Neuter in Group | 7 | Y | Y |
| 2-May-2021 | Mildura & District Kennel Club (VIC) | Neuter In Show | 19 | Y | Y |
| 8-May-2021 | Shepparton and District Kennel Club (VIC) | R/Up Neuter in Group | 8 | Y | Y |
| 9-May-2021 | Shepparton and District Kennel Club (VIC) | Neuter In Show | 25 | Y | Y |
| 16-May-2021 | Euroa Kennel Club Inc (VIC) | R/Up Neuter in Group | 7 | Y | Y |
| 17-May-2021 | Euroa Kennel Club Inc (VIC) | Neuter in Group | 7 | Y | Y |
| 26-Jun-2021 | Wangaratta Kennel & Obedience Dog Club Inc (VIC) | R/Up Neuter in Group | 6 | Y | Y |
| 1-Aug-2021 | Non-Sporting Dog Club of Victoria Inc (VIC) | Neuter of Breed | 6 | Y | Y |
| 7-Nov-2021 | Echuca & District Kennel Cub Inc (VIC) | R/Up Neuter in Group | 6 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 203 | 203 | |||
