Results for Neuter Competition 2021
Australian Cattle Dog
Aust Ch / Neut Ch Cooroorah Cozican RN ADM3 JDM2 JDO4 GDX SPD SDX ADO3 CCD
(Tanya Reichstein)
Results for Neuter Competition 2021
| Dog Name : | Aust Ch / Neut Ch Cooroorah Cozican RN ADM3 JDM2 JDO4 GDX SPD SDX ADO3 CCD |
| Breed : | Australian Cattle Dog |
| Owned by : | Tanya Reichstein |
| Competition State : | NT |
Points tally based on top 40 shows (points value)
National Points : 166
State Points : 166
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 4 | 1 | 3 |
| State Competition (Top 40) | 4 | 1 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 6-Feb-2021 | Darwin Ladies Kennel Club (NT) | Neuter of Breed | 6 | Y | Y |
| 3-Apr-2021 | Darwin Ladies Kennel Club (Show 1) (NT) | Neuter In Show | 12 | Y | Y |
| 3-Apr-2021 | Darwin Ladies Kennel Club (Show 2) (NT) | R/Up Neuter in Group | 6 | Y | Y |
| 24-Apr-2021 | Canine Expo (Show 1) (NT) | R/Up Neuter in Group | 6 | Y | Y |
| 24-Apr-2021 | Canine Expo (Show 2) (NT) | R/Up Neuter in Group | 6 | Y | Y |
| 26-Apr-2021 | Canine Expo (Show 3) (NT) | R/Up Neuter in Group | 6 | Y | Y |
| 26-Apr-2021 | Canine Expo (Show 4) (NT) | Neuter in Group | 7 | Y | Y |
| 15-May-2021 | Darwin Ladies Kennel Club (Show 1) (NT) | Neuter in Group | 7 | Y | Y |
| 15-May-2021 | Darwin Ladies Kennel Club (Show 2) (NT) | R/Up Neuter in Group | 6 | Y | Y |
| 22-May-2021 | Canine Expo (Show 1) (NT) | Neuter In Show | 12 | Y | Y |
| 22-May-2021 | Canine Expo (Show 2) (NT) | Neuter In Show | 12 | Y | Y |
| 29-May-2021 | Darwin Ladies Kennel Club (Show 2) (NT) | R/Up Neuter in Group | 6 | Y | Y |
| 30-May-2021 | Darwin Ladies Kennel Club (Show 1) (NT) | Neuter of Breed | 6 | Y | Y |
| 30-May-2021 | Darwin Ladies Kennel Club (Show 2) (NT) | Neuter in Group | 8 | Y | Y |
| 12-Jun-2021 | Canine Expo (Show 1) (NT) | R/Up Neuter in Group | 6 | Y | Y |
| 12-Jun-2021 | Canine Expo (Show 2) (NT) | R/Up Neuter in Group | 6 | Y | Y |
| 13-Jun-2021 | Canine Expo (Show 3) (NT) | R/Up Neuter In Show | 6 | Y | Y |
| 13-Jun-2021 | Canine Expo (Show 4) (NT) | Neuter In Show | 9 | Y | Y |
| 17-Jul-2021 | Show Dog Handlers Club (Show 1) (NT) | R/Up Neuter in Group | 7 | Y | Y |
| 17-Jul-2021 | Show Dog Handlers Club (Show 2) (NT) | R/Up Neuter in Group | 7 | Y | Y |
| 24-Jul-2021 | The Royal Agricultural Society NT Inc (Darwin Royal) (NT) | R/Up Neuter in Group | 7 | Y | Y |
| 31-Jul-2021 | Canine Expo (Show 1 - AM) (NT) | R/Up Neuter in Group | 6 | Y | Y |
| 1-Aug-2021 | Canine Expo (Show 4 - PM) (NT) | Neuter of Breed | 6 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 166 | 166 | |||
