Results for Neuter Competition 2021
| Dog Name : | Aust & Neut Ch Delamont A Bold Choice |
| Breed : | Poodle (Toy) |
| Owned by : | B Crane |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 257
State Points : 257
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 0 | 2 | 9 |
| State Competition (Top 40) | 0 | 2 | 9 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 27-Feb-2021 | Gundog and Heavy Breeds Club of Qld (QLD) | Neuter of Breed | 6 | Y | Y |
| 20-Mar-2021 | Beaudesert Kennel Club Inc (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 28-Mar-2021 | Pine Rivers Kennel Club (QLD) | Neuter of Breed | 7 | Y | Y |
| 28-Mar-2021 | Redcliffe Peninsula Kennel Club (QLD) | Neuter Bitch of Breed | 6 | ||
| 17-Apr-2021 | Dogs Queensland (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 18-Apr-2021 | Junior Kennel Club of Qld (QLD) | Neuter in Group | 6 | Y | Y |
| 25-Apr-2021 | All Dog Sports Spectacular Committee (Anzac Day Show) (QLD) | Neuter of Breed | 6 | Y | Y |
| 1-May-2021 | Western Suburbs Kennel Club (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 2-May-2021 | Western Suburbs Kennel Club (QLD) | Neuter of Breed | 6 | Y | Y |
| 3-May-2021 | Western Suburbs Kennel (QLD) | Neuter of Breed | 6 | Y | Y |
| 7-May-2021 | Marburg & District A & I Association (QLD) | Neuter in Group | 6 | Y | Y |
| 12-May-2021 | Ipswich Show Society (QLD) | Neuter in Group | 6 | Y | Y |
| 15-May-2021 | Brookfield Show Society (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 16-May-2021 | Brookfield Show Society (QLD) | Neuter in Group | 6 | Y | Y |
| 22-May-2021 | Esk P A & I Association (QLD) | Neuter of Breed | 6 | Y | Y |
| 28-May-2021 | Boonah Show Society (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 30-May-2021 | Lockyer Valley Kennel Club Inc (QLD) | Neuter in Group | 9 | Y | Y |
| 4-Jun-2021 | Toogoolawah D A & I Association (QLD) | R/Up Neuter In Show | 9 | Y | Y |
| 11-Jun-2021 | Yuggera Canine Club and Dogs Queensland (QLD) | Neuter in Group | 9 | Y | Y |
| 12-Jun-2021 | Yuggera Canine Club and Dogs Queensland (QLD) | Neuter of Breed | 6 | Y | Y |
| 14-Jun-2021 | Yuggera Canine Club and Dogs Queensland (QLD) | Neuter of Breed | 6 | Y | Y |
| 18-Jun-2021 | Kalbar Show Society (QLD) | Neuter of Breed | 6 | Y | Y |
| 19-Jun-2021 | Queensland Kennel Council (QLD) | R/Up Neuter In Show | 8 | Y | Y |
| 20-Jun-2021 | Queensland Kennel Council (QLD) | Neuter in Group | 6 | Y | Y |
| 25-Jun-2021 | Rosewood Show Society (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 10-Jul-2021 | Samford Show Society (QLD) | Neuter of Breed | 6 | Y | Y |
| 16-Jul-2021 | Maree Kennel Club Inc (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 17-Jul-2021 | Maree Kennel Club Inc (AM Show) (QLD) | Neuter of Breed | 7 | Y | Y |
| 17-Jul-2021 | Maree Kennel Club Inc (PM Show) (QLD) | Neuter of Breed | 6 | Y | Y |
| 18-Jul-2021 | Maree Kennel Club Inc (QLD) | Neuter of Breed | 6 | Y | Y |
| 24-Jul-2021 | Ladies Kennel Association of Qld (AM Show) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 24-Jul-2021 | Ipswich Kennel Club (PM Show) (QLD) | Neuter of Breed | 6 | Y | Y |
| 25-Jul-2021 | Ipswich Kennel Club (PM Show) (QLD) | Neuter of Breed | 6 | Y | Y |
| 25-Jul-2021 | Ladies Kennel Association of Qld (AM Show) (QLD) | Neuter of Breed | 6 | Y | Y |
| 2-Nov-2021 | Maree Kennel Club Inc (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 21-Nov-2021 | Allora Kennel Club Inc (QLD) | Neuter in Group | 7 | Y | Y |
| 11-Dec-2021 | Dog of the Year Committee (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 17-Dec-2021 | Durack Grounds Committee (QLD) | Neuter of Breed | 6 | Y | Y |
| 18-Dec-2021 | All Dog Sports Spectacular Christmas Carnival (QLD) | Neuter of Breed | 6 | Y | Y |
| 19-Dec-2021 | All Dog Sports Spectacular Christmas Carnival (QLD) | Neuter of Breed | 6 | Y | Y |
| 31-Dec-2021 | Dogs Queensland Grounds Committee (QLD) | Neuter in Group | 9 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 257 | 257 | |||
