Results for Neuter Competition 2021
| Dog Name : | Aust Gr & Neut Ch Adbesare Coco's Curtain Call (AI) |
| Breed : | Rhodesian Ridgeback |
| Owned by : | Miss S Wheatley |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 217
State Points : 217
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 2 | 4 | 5 |
| State Competition (Top 40) | 2 | 4 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 20-Mar-2021 | Beaudesert Kennel Club Inc (QLD) | R/Up Neuter In Show | 7 | Y | Y |
| 28-Mar-2021 | Redcliffe Peninsula Kennel Club (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 28-Mar-2021 | Pine Rivers Kennel Club (QLD) | Neuter in Group | 13 | Y | Y |
| 17-Apr-2021 | Royal Agricultural Society QLD (Toowoomba Royal) (QLD) | Neuter of Breed | 6 | Y | Y |
| 18-Apr-2021 | Junior Kennel Club of Qld (QLD) | Neuter of Breed | 7 | Y | Y |
| 24-Apr-2021 | Sunshine Coast Kennel Club (Show 1) (QLD) | Neuter of Breed | 6 | Y | Y |
| 24-Apr-2021 | Sunshine Coast Kennel Club (Show 2) (QLD) | Neuter of Breed | 6 | Y | Y |
| 25-Apr-2021 | All Dog Sports Spectacular Committee (Anzac Day Show) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 1-May-2021 | Western Suburbs Kennel Club (QLD) | Neuter of Breed | 6 | Y | Y |
| 2-May-2021 | Western Suburbs Kennel Club (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 3-May-2021 | Western Suburbs Kennel (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 22-May-2021 | Gympie & District Kennel Club (QLD) | Neuter of Breed | 6 | Y | Y |
| 23-May-2021 | Gympie & District Kennel Club (QLD) | Neuter of Breed | 6 | Y | Y |
| 29-May-2021 | Lockyer Valley Kennel Club Inc (AM Show) (QLD) | R/Up Neuter In Show | 8 | Y | Y |
| 29-May-2021 | Lockyer Valley Kennel Club Inc (PM Show) (QLD) | Neuter of Breed | 6 | Y | Y |
| 30-May-2021 | Lockyer Valley Kennel Club Inc (QLD) | Neuter In Show | 25 | Y | Y |
| 11-Jun-2021 | Yuggera Canine Club and Dogs Queensland (QLD) | Neuter in Group | 8 | Y | Y |
| 12-Jun-2021 | Rhodesian Ridgeback Club of Qld Inc (QLD) | Neuter In Show | 8 | Y | Y |
| 12-Jun-2021 | Yuggera Canine Club and Dogs Queensland (QLD) | R/Up Neuter In Show | 7 | Y | Y |
| 19-Jun-2021 | Queensland Kennel Council (QLD) | Neuter in Group | 8 | Y | Y |
| 20-Nov-2021 | Allora Kennel Club Inc (Show 2) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 20-Nov-2021 | Allora Kennel Club Inc (Show 1) (QLD) | Neuter in Group | 11 | Y | Y |
| 21-Nov-2021 | Allora Kennel Club Inc (QLD) | R/Up Neuter in Group | 7 | Y | Y |
| 3-Dec-2021 | Dogs Queensland Zone 2 Amenities Show (QLD) | Neuter in Group | 9 | Y | Y |
| 4-Dec-2021 | Dogs Queensland Zone 2 Amenities (AM Show) (QLD) | Neuter of Breed | 6 | Y | Y |
| 4-Dec-2021 | Bundaberg Canine Club (PM Show) (QLD) | R/Up Neuter In Show | 9 | Y | Y |
| 5-Dec-2021 | Bundaberg Canine Club (QLD) | Neuter of Breed | 6 | Y | Y |
| 31-Dec-2021 | Dogs Queensland Grounds Committee (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 217 | 217 | |||
