Results for Neuter Competition 2021
| Dog Name : | Skyerose Brightside Ofthe Road |
| Breed : | Labrador Retriever |
| Owned by : | Sharon Mulgrew |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 115
State Points : 115
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 0 | 0 | 0 |
| State Competition (Top 40) | 0 | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 26-Nov-2021 | Dogs Victoria Royal Canin Summer Spectacular (VIC) | R/Up Neuter in Group | 8 | Y | Y |
| 27-Nov-2021 | Dogs Victoria Royal Canin Summer Spectacular (VIC) | Neuter Dog of Breed | 6 | Y | Y |
| 28-Nov-2021 | Dogs Victoria Royal Canin Summer Spectacular (VIC) | Neuter of Breed | 8 | Y | Y |
| 9-Dec-2021 | Eaglehawk Kennel Club Inc (AM Show) (VIC) | Neuter Dog of Breed | 6 | Y | Y |
| 9-Dec-2021 | Bendigo Kennel Club Inc (PM Show) (VIC) | R/Up Neuter in Group | 10 | Y | Y |
| 10-Dec-2021 | Bendigo Kennel Club Inc (AM Show) (VIC) | Neuter of Breed | 10 | Y | Y |
| 10-Dec-2021 | Castlemaine & District Kennel Club Inc (PM Show) (VIC) | Neuter of Breed | 9 | Y | Y |
| 11-Dec-2021 | Castlemaine & District Kennel Club Inc (AM Show) (VIC) | Neuter of Breed | 10 | Y | Y |
| 11-Dec-2021 | Eaglehawk Kennel Club Inc (PM Show) (VIC) | Neuter Dog of Breed | 6 | Y | Y |
| 12-Dec-2021 | Maldon Kennel Club Inc (AM Show) (VIC) | Neuter Dog of Breed | 6 | Y | Y |
| 12-Dec-2021 | Maldon Kennel Club Inc (PM Show) (VIC) | R/Up Neuter in Group | 7 | Y | Y |
| 18-Dec-2021 | Yarra Valley Kennel Club Inc (VIC) | Neuter of Breed | 8 | Y | Y |
| 27-Dec-2021 | North East Kennel Club VIC (VIC) | R/Up Neuter in Group | 7 | Y | Y |
| 28-Dec-2021 | Lancefield Kennel Club Inc (AM Show) (VIC) | R/Up Neuter in Group | 7 | Y | Y |
| 28-Dec-2021 | Lancefield Kennel Club Inc (PM Show) (VIC) | Neuter of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 115 | 115 | |||
