Results for Neuter Competition 2021
Australian Silky Terrier
Aust Gr & Neut Ch Dazzlnsilk Chaos In Motion
(Mrs A C Glass)
Results for Neuter Competition 2021
| Dog Name : | Aust Gr & Neut Ch Dazzlnsilk Chaos In Motion |
| Breed : | Australian Silky Terrier |
| Owned by : | Mrs A C Glass |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 192
State Points : 192
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 1 | 2 | 7 |
| State Competition (Top 40) | 1 | 2 | 7 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 12-May-2021 | Ipswich Show Society (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 22-May-2021 | Esk P A & I Association (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 29-May-2021 | Lockyer Valley Kennel Club Inc (AM Show) (QLD) | Neuter In Show | 25 | Y | Y |
| 29-May-2021 | Lockyer Valley Kennel Club Inc (PM Show) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 30-May-2021 | Lockyer Valley Kennel Club Inc (QLD) | Neuter in Group | 10 | Y | Y |
| 5-Jun-2021 | Darling Downs Kennel Club (Show 1) (QLD) | Neuter in Group | 11 | Y | Y |
| 5-Jun-2021 | Darling Downs Kennel Club (Show 2) (QLD) | R/Up Neuter In Show | 7 | Y | Y |
| 6-Jun-2021 | Darling Downs Kennel Club (QLD) | R/Up Neuter In Show | 8 | Y | Y |
| 19-Jun-2021 | Queensland Kennel Council (QLD) | Neuter of Breed | 6 | Y | Y |
| 10-Jul-2021 | Samford Show Society (QLD) | Neuter of Breed | 6 | Y | Y |
| 17-Jul-2021 | Maree Kennel Club Inc (AM Show) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 17-Jul-2021 | Maree Kennel Club Inc (PM Show) (QLD) | Neuter of Breed | 6 | Y | Y |
| 2-Nov-2021 | Maree Kennel Club Inc (QLD) | Neuter of Breed | 6 | Y | Y |
| 19-Nov-2021 | Allora Kennel Club Inc (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 20-Nov-2021 | Allora Kennel Club Inc (Show 1) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 20-Nov-2021 | Allora Kennel Club Inc (Show 2) (QLD) | Neuter of Breed | 6 | Y | Y |
| 21-Nov-2021 | Allora Kennel Club Inc (QLD) | Neuter in Group | 12 | Y | Y |
| 3-Dec-2021 | Dogs Queensland Zone 2 Amenities Show (QLD) | Neuter in Group | 7 | Y | Y |
| 4-Dec-2021 | Dogs Queensland Zone 2 Amenities (AM Show) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 4-Dec-2021 | Bundaberg Canine Club (PM Show) (QLD) | Neuter in Group | 9 | Y | Y |
| 5-Dec-2021 | Bundaberg Canine Club (QLD) | Neuter in Group | 7 | Y | Y |
| 18-Dec-2021 | All Dog Sports Spectacular Christmas Carnival (QLD) | Neuter in Group | 12 | Y | Y |
| 19-Dec-2021 | All Dog Sports Spectacular Christmas Carnival (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 31-Dec-2021 | Dogs Queensland Grounds Committee (QLD) | Neuter of Breed | 6 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 192 | 192 | |||
