Results for Rising Star of the Year 2021
| Dog Name : | Aust Ch Voncronan Diamond Desire @ Skyeway |
| Breed : | Chihuahua (Smooth Coat) |
| Owned by : | Kylie Tilley & Tina Sunman |
| Date of Birth : | 4-Mar-2020 - Eligible for Rising Star Comp up to (and including) 3-Sep-2021 |
| Competition State : | SA |
Points tally based on top 40 shows (points value)
National Points : 1281
State Points : 1226
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 16 | 16 |
| State Competition (Top 40) | 16 | 13 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 8-Jan-2021 | ADSS (SA) | Best in Group | 26 | Y | Y |
| 9-Jan-2021 | ADSS (Show 1) (SA) | Puppy Class in Show | 50 | Y | Y |
| 9-Jan-2021 | ADSS (Show 2) (SA) | Best in Show | 62 | Y | Y |
| 10-Jan-2021 | ADSS (Show 1) (SA) | Puppy Class in Show | 50 | Y | Y |
| 10-Jan-2021 | ADSS (Show 2) (SA) | Puppy Class in Show | 50 | Y | Y |
| 16-Jan-2021 | Warrnambool District Kennel & Obedience Club Inc (AM Show) (VIC) | Puppy Class in Group | 20 | Y | |
| 16-Jan-2021 | Lady Bay Kennel Club Inc (PM Show) (VIC) | Puppy Class in Group | 20 | Y | |
| 17-Jan-2021 | Lady Bay Kennel Club Inc (VIC) | Puppy Class in Group | 20 | Y | |
| 30-Jan-2021 | ADSS (Show 1) (SA) | Puppy Class in Group | 20 | Y | Y |
| 30-Jan-2021 | ADSS (Show 2) (SA) | Puppy Class in Show | 50 | Y | Y |
| 31-Jan-2021 | ADSS (Show 1) (SA) | Puppy Class of Breed | 5 | Y | Y |
| 31-Jan-2021 | ADSS (Show 2) (SA) | Puppy Class of Breed | 5 | Y | Y |
| 7-Feb-2021 | ADSS (Show 1) (SA) | Puppy Class of Breed | 5 | Y | Y |
| 7-Feb-2021 | ADSS (Show 2) (SA) | Puppy Class in Show | 50 | Y | Y |
| 26-Feb-2021 | ADSS (SA) | Puppy Class of Breed | 5 | Y | Y |
| 27-Feb-2021 | ADSS (Show 2) (SA) | Puppy Class in Group | 20 | Y | Y |
| 28-Feb-2021 | ADSS (Show 1) (SA) | Puppy Class in Group | 20 | Y | Y |
| 28-Feb-2021 | ADSS (Show 2) (SA) | Puppy Class in Group | 20 | Y | Y |
| 7-Mar-2021 | Australian Cattle Dog Club of SA Inc ALL BREEDS Show (SA) | Junior Class in Show | 50 | Y | Y |
| 20-Mar-2021 | SA Poultry & Kennel Club Inc (SA) | Junior Class in Group | 20 | Y | Y |
| 21-Mar-2021 | SA Poultry & Kennel Club Inc (SA) | Best in Group | 26 | Y | Y |
| 27-Mar-2021 | Le Fevre Kennel Club Inc (AM Show) (SA) | Junior Class in Group | 20 | Y | Y |
| 2-Apr-2021 | Port Pirie Kennel Club Inc (SA) | Junior Class in Show | 50 | Y | Y |
| 3-Apr-2021 | Port Pirie Kennel Club Inc (AM Show) (SA) | Best in Group | 26 | Y | Y |
| 3-Apr-2021 | Port Pirie Kennel Club Inc (PM Show) (SA) | Best in Group | 26 | Y | Y |
| 4-Apr-2021 | Port Pirie Kennel Club Inc (AM Show) (SA) | Junior Class in Group | 20 | Y | Y |
| 4-Apr-2021 | Port Pirie Kennel Club Inc (PM Show) (SA) | Junior Class in Show | 50 | Y | Y |
| 10-Apr-2021 | Adelaide Plains Kennel & Obedience Dog Club Inc (PM Show) (SA) | Junior Class of Breed | 5 | Y | Y |
| 16-Apr-2021 | ADSS (SA) | Junior Class in Show | 50 | Y | Y |
| 17-Apr-2021 | ADSS (Show 2) (SA) | Junior Class in Show | 50 | Y | Y |
| 24-Apr-2021 | Gawler Kennel Club Inc (AM Show) (SA) | Junior Class in Show | 50 | Y | Y |
| 25-Apr-2021 | Gawler Kennel Club Inc (SA) | Best in Group | 26 | Y | Y |
| 2-May-2021 | Toy Dog Club of SA Inc (AM Show) (SA) | Junior Class of Breed | 5 | Y | |
| 2-May-2021 | Toy Dog Club of SA Inc (PM Show) (SA) | Junior Class in Show | 25 | Y | Y |
| 8-May-2021 | Dublin Kennel Club Inc (AM Show) (SA) | Junior Class in Group | 20 | Y | Y |
| 8-May-2021 | Dublin Kennel Club Inc (PM Show) (SA) | Best in Show | 62 | Y | Y |
| 5-Jun-2021 | Dogs SA Advance Winter Festival (SA) | Best in Group | 26 | Y | Y |
| 5-Jun-2021 | Chihuahua Club of SA Inc (SA) | Best in Show | 31 | Y | Y |
| 6-Jun-2021 | Dogs SA Advance Winter Festival (SA) | Best in Show | 62 | Y | Y |
| 10-Jul-2021 | Dogs SA DOTY/POTY/NOTY Fundraiser (AM Show) (SA) | Best in Group | 26 | Y | Y |
| 10-Jul-2021 | Dogs SA DOTY/POTY/NOTY Fundraiser (PM Show) (SA) | Best in Show | 62 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 1281 | 1226 | |||
