Results for Rising Star of the Year 2021
Boston Terrier
Aust Ch Hygamble Delta Zulu
(Tania Huitema)
Results for Rising Star of the Year 2021
| Dog Name : | Aust Ch Hygamble Delta Zulu |
| Breed : | Boston Terrier |
| Owned by : | Tania Huitema |
| Date of Birth : | 13-Jan-2020 - Eligible for Rising Star Comp up to (and including) 12-Jul-2021 |
| Competition State : | SA |
Points tally based on top 40 shows (points value)
National Points : 430
State Points : 375
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 4 | 9 |
| State Competition (Top 40) | 3 | 9 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 16-Jan-2021 | Warrnambool District Kennel & Obedience Club Inc (AM Show) (VIC) | Junior Class in Show | 50 | Y | |
| 16-Jan-2021 | Lady Bay Kennel Club Inc (PM Show) (VIC) | Junior Class of Breed | 5 | Y | |
| 30-Jan-2021 | ADSS (Show 2) (SA) | Junior Class in Group | 20 | Y | Y |
| 30-Jan-2021 | ADSS (Show 1) (SA) | Junior Class of Breed | 5 | Y | Y |
| 31-Jan-2021 | ADSS (Show 1) (SA) | Junior Class of Breed | 5 | Y | Y |
| 27-Feb-2021 | ADSS (Show 1) (SA) | Junior Class of Breed | 5 | Y | Y |
| 27-Feb-2021 | ADSS (Show 2) (SA) | Junior Class of Breed | 5 | Y | Y |
| 28-Feb-2021 | ADSS (Show 1) (SA) | Junior Class of Breed | 5 | Y | Y |
| 6-Mar-2021 | Australian Cattle Dog Club of SA Inc ALL BREEDS Show (AM Show) (SA) | Junior Class of Breed | 5 | Y | Y |
| 7-Mar-2021 | Australian Cattle Dog Club of SA Inc ALL BREEDS Show (SA) | Junior Class of Breed | 5 | Y | Y |
| 8-Mar-2021 | ADSS (Show 1) (SA) | Junior Class of Breed | 5 | Y | Y |
| 2-Apr-2021 | Mount City & District Kennel Club Inc (SA) | Junior Class in Group | 20 | Y | Y |
| 3-Apr-2021 | Mount City & District Kennel Club Inc (AM Show) (SA) | Junior Class in Show | 50 | Y | Y |
| 3-Apr-2021 | Mount City & District Kennel Club Inc (PM Show) (SA) | Junior Class in Group | 20 | Y | Y |
| 4-Apr-2021 | Mount City & District Kennel Club Inc (SA) | Junior Class in Group | 20 | Y | Y |
| 5-Apr-2021 | Mount City & District Kennel Club Inc (SA) | Junior Class in Group | 20 | Y | Y |
| 10-Apr-2021 | Adelaide Plains Kennel & Obedience Dog Club Inc (AM Show) (SA) | Junior Class in Show | 50 | Y | Y |
| 10-Apr-2021 | Adelaide Plains Kennel & Obedience Dog Club Inc (PM Show) (SA) | Junior Class of Breed | 5 | Y | Y |
| 11-Apr-2021 | Adelaide Plains Kennel & Obedience Dog Club Inc (SA) | Junior Class in Group | 20 | Y | Y |
| 16-May-2021 | Metropolitan Kennel Club Inc (SA) | Junior Class in Show | 50 | Y | Y |
| 22-May-2021 | ADSS (Show 1) (SA) | Junior Class in Group | 20 | Y | Y |
| 10-Jul-2021 | Dogs SA DOTY/POTY/NOTY Fundraiser (PM Show) (SA) | Junior Class in Group | 20 | Y | Y |
| 11-Jul-2021 | Dogs SA DOTY/POTY/NOTY Fundraiser (SA) | Junior Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 430 | 375 | |||
