Results for Rising Star of the Year 2021
| Dog Name : | Skyeway Above The Stars |
| Breed : | Whippet |
| Owned by : | N Gouzos/ J & A Gunn |
| Date of Birth : | 25-Aug-2020 - Eligible for Rising Star Comp up to (and including) 24-Feb-2022 |
| Competition State : | SA |
Points tally based on top 40 shows (points value)
National Points : 460
State Points : 460
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 5 | 12 |
| State Competition (Top 40) | 5 | 12 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 8-Jan-2021 | ADSS (SA) | Baby Class in Group | 20 | Y | Y |
| 9-Jan-2021 | ADSS (Show 1) (SA) | Baby Class in Group | 20 | Y | Y |
| 22-Jan-2021 | Gawler Kennel Club Inc (SA) | Baby Class in Show | 50 | Y | Y |
| 29-Jan-2021 | ADSS (SA) | Baby Class in Group | 20 | Y | Y |
| 30-Jan-2021 | ADSS (Show 1) (SA) | Baby Class in Group | 20 | Y | Y |
| 30-Jan-2021 | ADSS (Show 2) (SA) | Baby Class of Breed | 5 | Y | Y |
| 31-Jan-2021 | ADSS (Show 1) (SA) | Baby Class of Breed | 5 | Y | Y |
| 31-Jan-2021 | ADSS (Show 2) (SA) | Baby Class in Group | 20 | Y | Y |
| 7-Feb-2021 | ADSS (Show 1) (SA) | Baby Class in Group | 20 | Y | Y |
| 7-Feb-2021 | ADSS (Show 2) (SA) | Baby Class of Breed | 5 | Y | Y |
| 27-Feb-2021 | ADSS (Show 2) (SA) | Minor Class in Group | 20 | Y | Y |
| 28-Feb-2021 | ADSS (Show 1) (SA) | Minor Class in Group | 20 | Y | Y |
| 28-Feb-2021 | ADSS (Show 2) (SA) | Puppy Class of Breed | 5 | Y | Y |
| 13-Mar-2021 | Whippet & Greyhound Club of SA Inc (SA) | Minor Class in Show | 25 | Y | Y |
| 13-Mar-2021 | Hound Club of SA Inc (SA) | Minor Class in Show | 25 | Y | Y |
| 20-Mar-2021 | SA Poultry & Kennel Club Inc (SA) | Minor Class in Group | 20 | Y | Y |
| 10-Apr-2021 | Adelaide Plains Kennel & Obedience Dog Club Inc (PM Show) (SA) | Minor Class in Group | 20 | Y | Y |
| 11-Apr-2021 | Adelaide Plains Kennel & Obedience Dog Club Inc (SA) | Minor Class in Show | 50 | Y | Y |
| 16-Apr-2021 | ADSS (SA) | Minor Class in Group | 20 | Y | Y |
| 17-Apr-2021 | ADSS (Show 1) (SA) | Minor Class in Group | 20 | Y | Y |
| 17-Apr-2021 | ADSS (Show 2) (SA) | Minor Class in Show | 50 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 460 | 460 | |||
