Results for Rising Star of the Year 2021
| Dog Name : | Aust Ch Kalamino Kaos In The Kathouse |
| Breed : | Schnauzer (Miniature) |
| Owned by : | M Mcleod-Woodhouse/ A Mc ILrath & J Morris |
| Date of Birth : | 20-May-2020 - Eligible for Rising Star Comp up to (and including) 19-Nov-2021 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 350
State Points : 345
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 4 | 6 |
| State Competition (Top 40) | 4 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 28-Feb-2021 | RNCAS Royal Canberra Show (ACT) | Puppy Class of Breed | 5 | Y | |
| 6-Mar-2021 | Lithgow District Kennel Club Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 7-Mar-2021 | Lithgow District Kennel Club Inc (NSW) | Puppy Class in Group | 20 | Y | Y |
| 13-Mar-2021 | Liverpool & District All Breeds Kennel Club (AM Show) (NSW) | Puppy Class in Group | 20 | Y | Y |
| 13-Mar-2021 | Liverpool & District All Breeds Kennel Club (PM Show) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 14-Mar-2021 | Liverpool & District All Breeds Kennel Club (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 17-Apr-2021 | St George District Kennel Club (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 17-Apr-2021 | Schnauzer Club of NSW Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 23-Apr-2021 | Hawkesbury District Agricultural Association (NSW) | Puppy Class in Show | 50 | Y | Y |
| 24-Apr-2021 | Hills Dog Club Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 25-Apr-2021 | County of Cumberland Kennel Association Inc (NSW) | Puppy Class in Group | 20 | Y | Y |
| 2-May-2021 | Royal Bathurst Show (NSW) | Puppy Class in Show | 50 | Y | Y |
| 8-May-2021 | Bathurst District Kennel Club Inc (PM Show) (NSW) | Puppy Class in Group | 20 | Y | Y |
| 9-May-2021 | Ladies Kennel Association of NSW (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 14-May-2021 | Lake Macquarie All Breeds Kennel Club (AM Show) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 14-May-2021 | Lake Macquarie All Breeds Kennel Club (PM Show) (NSW) | Puppy Class in Group | 20 | Y | Y |
| 13-Jun-2021 | Dogs NSW Public Relations Committee (NSW) | Junior Class in Group | 20 | Y | Y |
| 14-Jun-2021 | The Utility Dog Club of NSW Inc (Gold & Black Show) (NSW) | Junior Class in Show | 25 | Y | Y |
| 14-Jun-2021 | The Utility Dog Club of NSW Inc (Black & Gold Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 12-Nov-2021 | North of the Harbour All Breeds Kennel Club Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 13-Nov-2021 | North of the Harbour All Breeds Kennel Club Inc (NSW) | Junior Class in Show | 50 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 350 | 345 | |||
