Results for Rising Star of the Year 2021
Rottweiler
Aust Ch Ubersein High Voltage
(Lynette Stevenson & Louise Russell)
Results for Rising Star of the Year 2021
| Dog Name : | Aust Ch Ubersein High Voltage |
| Breed : | Rottweiler |
| Owned by : | Lynette Stevenson & Louise Russell |
| Date of Birth : | 17-Dec-2019 - Eligible for Rising Star Comp up to (and including) 16-Jun-2021 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 180
State Points : 105
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 5 |
| State Competition (Top 40) | 0 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 6-Feb-2021 | Classic Dog Show (VIC) | Junior Class of Breed | 5 | Y | Y |
| 21-Feb-2021 | Berwick All Breeds Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 26-Feb-2021 | Central Gippsland Kennel Club Inc (VIC) | Junior Class in Group | 20 | Y | Y |
| 27-Feb-2021 | Central Gippsland Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 14-Mar-2021 | Sovereign City Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 28-Mar-2021 | Twilight Canine Country Club (VIC) | Junior Class in Group | 40 | Y | Y |
| 10-Apr-2021 | Rottweiler Club of NSW Inc (NSW) | Junior Class in Show | 25 | Y | |
| 8-May-2021 | Shepparton and District Kennel Club (VIC) | Junior Class of Breed | 5 | Y | Y |
| 14-May-2021 | South West Slopes All Breeds Kennel Club (AM Show) (NSW) | Junior Class of Breed | 5 | Y | |
| 14-May-2021 | Temora All Breeds Kennel Club (PM Show) (NSW) | Junior Class in Group | 20 | Y | |
| 15-May-2021 | South West Slopes All Breeds Kennel Club (AM Show) (NSW) | Junior Class in Group | 20 | Y | |
| 15-May-2021 | Temora All Breeds Kennel Club (PM Show) (NSW) | Junior Class of Breed | 5 | Y | |
| 22-May-2021 | Caulfield & District Kennel Club Inc (VIC) | Junior Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 180 | 105 | |||
