Results for Rising Star of the Year 2021
Chow Chow
Aust Ch Finnoz Cassiel (AI)
(Paul & Marilyn Grebert/Marianne Lahde)
Results for Rising Star of the Year 2021
| Dog Name : | Aust Ch Finnoz Cassiel (AI) |
| Breed : | Chow Chow |
| Owned by : | Paul & Marilyn Grebert/Marianne Lahde |
| Date of Birth : | 6-Oct-2019 - Eligible for Rising Star Comp up to (and including) 5-Apr-2021 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 120
State Points : 120
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 1 |
| State Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 2-Jan-2021 | Wollondilly All Breeds Kennel Club Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 8-Jan-2021 | Combined Northern Canine Committee Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 9-Jan-2021 | Combined Northern Canine Committee Inc (AM Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 9-Jan-2021 | Combined Northern Canine Committee Inc (PM Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 10-Jan-2021 | Combined Northern Canine Committee Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 16-Jan-2021 | Bulli District Kennel Club Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 17-Jan-2021 | Bulli District Kennel Club Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 5-Feb-2021 | Tuggerah Lakes Kennel & Obedience Club Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 6-Feb-2021 | Tuggerah Lakes Kennel & Obedience Club Inc (AM Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 6-Feb-2021 | Tuggerah Lakes Kennel & Obedience Club Inc (PM Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 12-Feb-2021 | Sapphire Coast Kennel & Obedience Club Inc (NSW) | Junior Class in Group | 20 | Y | Y |
| 13-Feb-2021 | Sapphire Coast Kennel & Obedience Club Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 14-Feb-2021 | Sapphire Coast Kennel & Obedience Club Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 5-Mar-2021 | Boorowa Show Society Inc (AM Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 5-Mar-2021 | Boorowa Show Society Inc (PM Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 6-Mar-2021 | Robertson Agricultural & Horticultural Society Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 12-Mar-2021 | Moree Kennel Club Inc (AM Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 12-Mar-2021 | New England Ladies Kennel Club (PM show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 13-Mar-2021 | Moree Kennel Club Inc (AM Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 13-Mar-2021 | New England Ladies Kennel Club (PM Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 14-Mar-2021 | Moree Kennel Club Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 120 | 120 | |||
