Results for Rising Star of the Year 2021
| Dog Name : | Aust Ch Kezzadae Time To Celebrate |
| Breed : | English Springer Spaniel |
| Owned by : | Kerry Evans |
| Date of Birth : | 1-Mar-2020 - Eligible for Rising Star Comp up to (and including) 31-Aug-2021 |
| Competition State : | ACT |
Points tally based on top 40 shows (points value)
National Points : 317
State Points : 65
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 8 |
| State Competition (Top 40) | 0 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 6-Feb-2021 | Bega Valley Kennel & Obedience Club Inc (NSW) | Puppy Class in Show | 50 | Y | |
| 7-Feb-2021 | Bega Valley Kennel & Obedience Club Inc (NSW) | Puppy Class of Breed | 5 | Y | |
| 8-Feb-2021 | Bega Valley Kennel & Obedience Club Inc (NSW) | Puppy Class of Breed | 5 | Y | |
| 12-Feb-2021 | Sapphire Coast Kennel & Obedience Club Inc (NSW) | Puppy Class of Breed | 5 | Y | |
| 13-Feb-2021 | Sapphire Coast Kennel & Obedience Club Inc (NSW) | Puppy Class of Breed | 5 | Y | |
| 14-Feb-2021 | Sapphire Coast Kennel & Obedience Club Inc (NSW) | Puppy Class of Breed | 5 | Y | |
| 5-Mar-2021 | Boorowa Show Society Inc (PM Show) (NSW) | Best in Show | 62 | Y | |
| 6-Mar-2021 | Tumut Show Society (NSW) | Junior Class in Group | 20 | Y | |
| 16-Apr-2021 | Deniliquin & District Kennel Club (NSW) | Junior Class of Breed | 5 | Y | |
| 17-Apr-2021 | Deniliquin & District Kennel Club (NSW) | Junior Class in Group | 20 | Y | |
| 30-Apr-2021 | Albion Park Kennel Club Inc (AM Show) (NSW) | Junior Class in Group | 20 | Y | |
| 30-Apr-2021 | Illawarra & South East Region of Dogs NSW (PM Show) (NSW) | Junior Class of Breed | 5 | Y | |
| 1-May-2021 | Illawarra & South East Region of Dogs NSW (PM Show) (NSW) | Junior Class of Breed | 5 | Y | |
| 12-Jun-2021 | ACT Ladies Kennel Club (ACT) | Junior Class in Group | 20 | Y | Y |
| 13-Jun-2021 | ACT Ladies Kennel Club (AM Show) (ACT) | Junior Class in Group | 20 | Y | Y |
| 13-Jun-2021 | Canberra All Breeds Kennel Club (PM Show) (ACT) | Junior Class in Group | 20 | Y | Y |
| 14-Jun-2021 | Canberra All Breeds Kennel Club (ACT) | Junior Class of Breed | 5 | Y | Y |
| 25-Jun-2021 | Riverina District All Breeds Kennel Club (NSW) | Junior Class in Group | 20 | Y | |
| 26-Jun-2021 | Riverina District All Breeds Kennel Club (NSW) | Junior Class in Group | 20 | Y | |
| Pointscore totals based on top 40 shows (points value) | 317 | 65 | |||
