Results for Rising Star of the Year 2021
| Dog Name : | Snerzok All That Jazz |
| Breed : | Samoyed |
| Owned by : | J & D Wilders |
| Date of Birth : | 17-Apr-2020 - Eligible for Rising Star Comp up to (and including) 16-Oct-2021 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 375
State Points : 120
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 12 |
| State Competition (Top 40) | 0 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 16-Jan-2021 | Warrnambool District Kennel & Obedience Club Inc (AM Show) (VIC) | Puppy Class in Group | 20 | Y | Y |
| 16-Jan-2021 | Lady Bay Kennel Club Inc (PM Show) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 22-Jan-2021 | Gawler Kennel Club Inc (SA) | Puppy Class in Group | 20 | Y | |
| 23-Jan-2021 | Gawler Kennel Club Inc (SA) | Puppy Class of Breed | 5 | Y | |
| 24-Jan-2021 | Gawler Kennel Club Inc (SA) | Puppy Class of Breed | 5 | Y | |
| 12-Feb-2021 | Sapphire Coast Kennel & Obedience Club Inc (NSW) | Puppy Class in Group | 20 | Y | |
| 26-Feb-2021 | Central Gippsland Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 5-Mar-2021 | Boorowa Show Society Inc (AM Show) (NSW) | Puppy Class in Show | 50 | Y | |
| 5-Mar-2021 | Boorowa Show Society Inc (PM Show) (NSW) | Puppy Class in Show | 50 | Y | |
| 6-Mar-2021 | Tumut Show Society (NSW) | Puppy Class in Group | 20 | Y | |
| 7-Mar-2021 | Tarago District Show Society Inc (NSW) | Puppy Class of Breed | 5 | Y | |
| 13-Mar-2021 | Sunshine Kennel Club Inc (VIC) | Puppy Class in Group | 20 | Y | Y |
| 19-Mar-2021 | Cohuna & District Kennel Club (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 20-Mar-2021 | Cohuna A P & H Society (VIC) | Puppy Class in Group | 20 | Y | Y |
| 21-Mar-2021 | Kerang & District Kennel Club (VIC) | Puppy Class in Group | 20 | Y | Y |
| 2-Apr-2021 | Mount City & District Kennel Club Inc (SA) | Puppy Class in Group | 20 | Y | |
| 3-Apr-2021 | Mount City & District Kennel Club Inc (AM Show) (SA) | Puppy Class in Group | 20 | Y | |
| 3-Apr-2021 | Mount City & District Kennel Club Inc (PM Show) (SA) | Puppy Class in Group | 20 | Y | |
| 4-Apr-2021 | Mount City & District Kennel Club Inc (SA) | Puppy Class in Group | 20 | Y | |
| 11-Apr-2021 | Canine Museum Foundation Inc (VIC) | Puppy Class in Group | 20 | Y | Y |
| 30-Jul-2021 | KCC Friends of the Park Facilities Show (AM Show) (The Rose Show) (VIC) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 375 | 120 | |||
