Results for Rising Star of the Year 2021
| Dog Name : | Aust Ch Taswest The Ace Up My Sleeve |
| Breed : | Boxer |
| Owned by : | Ms M Roberts |
| Date of Birth : | 10-Aug-2020 - Eligible for Rising Star Comp up to (and including) 9-Feb-2022 |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 290
State Points : 290
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 3 | 7 |
| State Competition (Top 40) | 3 | 7 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 14-Feb-2021 | Utility Dog Club of WA Inc ALL BREEDS Show (WA) | Minor Class of Breed | 5 | Y | Y |
| 26-Feb-2021 | Western Classic Working Party (Summer Madness Show 1) (WA) | Minor Class in Group | 20 | Y | Y |
| 3-Apr-2021 | All Breeds Dog Club of WA Inc (WA) | Puppy Class in Group | 20 | Y | Y |
| 2-May-2021 | Utility Dog Club of WA Inc (Show 1) (WA) | Puppy Class in Show | 25 | Y | Y |
| 2-May-2021 | Utility Dog Club of WA Inc (Show 2) (WA) | Puppy Class of Breed | 5 | Y | Y |
| 15-May-2021 | Geraldton & Districts Kennel Club Inc (AM Show) (WA) | Junior Class of Breed | 5 | Y | Y |
| 15-May-2021 | Geraldton & Districts Kennel Club Inc (PM Show) (WA) | Junior Class of Breed | 5 | Y | Y |
| 16-May-2021 | Geraldton & Districts Kennel Club Inc (WA) | Junior Class of Breed | 5 | Y | Y |
| 23-May-2021 | Metropolitan Kennel Club of WA (WA) | Junior Class in Show | 50 | Y | Y |
| 5-Jun-2021 | Ladies Kennel Club of WA Inc (WA) | Junior Class in Group | 20 | Y | Y |
| 6-Jun-2021 | Ladies Kennel Club of WA Inc (WA) | Junior Class in Group | 20 | Y | Y |
| 18-Jul-2021 | Fremantle Dog Club (WA) | Junior Class in Group | 20 | Y | Y |
| 24-Jul-2021 | All Breeds Dog Club of WA Inc (WA) | Junior Class in Group | 20 | Y | Y |
| 7-Aug-2021 | Dobermann Club of WA Inc ALL BREEDS Show (AM Show) (WA) | Puppy Class in Show | 50 | Y | Y |
| 7-Aug-2021 | Dobermann Club of WA Inc ALL BREEDS Show (PM Show) (WA) | Puppy Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 290 | 290 | |||
