Results for Rising Star of the Year 2021
Schnauzer (Miniature)
Aust Ch Rushmere Prada
(Williams & Lay)
Results for Rising Star of the Year 2021
| Dog Name : | Aust Ch Rushmere Prada |
| Breed : | Schnauzer (Miniature) |
| Owned by : | Williams & Lay |
| Date of Birth : | 16-Oct-2020 - Eligible for Rising Star Comp up to (and including) 15-Apr-2022 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 245
State Points : 205
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 3 |
| State Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 20-Feb-2021 | Yarra Glen Kennel Club Inc (VIC) | Baby Class in Group | 20 | Y | Y |
| 21-Feb-2021 | Berwick All Breeds Kennel Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 26-Feb-2021 | Central Gippsland Kennel Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 6-Mar-2021 | Yarram & District Canine Club Inc (AM Show) (VIC) | Baby Class in Group | 20 | Y | Y |
| 6-Mar-2021 | Yarram & District Canine Club Inc (PM Show) (VIC) | Baby Class of Breed | 5 | Y | Y |
| 7-Mar-2021 | Yarram & District Canine Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 8-Mar-2021 | Bulla Amenities Covid Show (VIC) | Baby Class of Breed | 5 | Y | Y |
| 14-Mar-2021 | Sovereign City Kennel Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 28-Mar-2021 | Twilight Canine Country Club (VIC) | Baby Class of Breed | 5 | Y | Y |
| 2-Apr-2021 | Mount City & District Kennel Club Inc (SA) | Baby Class of Breed | 5 | Y | |
| 3-Apr-2021 | Mount City & District Kennel Club Inc (PM Show) (SA) | Baby Class of Breed | 5 | Y | |
| 11-Apr-2021 | Canine Museum Foundation Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 17-Apr-2021 | Swan Hill / Lake Boga Kennel Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 18-Apr-2021 | Swan Hill / Lake Boga Kennel Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 24-Apr-2021 | Greensborough Kennel Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 1-May-2021 | Colac Kennel Club Inc (AM Show) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 1-May-2021 | Colac Kennel Club Inc (PM Show) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 8-May-2021 | Shepparton and District Kennel Club (VIC) | Minor Class of Breed | 5 | Y | Y |
| 9-May-2021 | Shepparton and District Kennel Club (VIC) | Minor Class of Breed | 5 | Y | Y |
| 21-May-2021 | ADSS (SA) | Puppy Class in Group | 20 | Y | |
| 22-May-2021 | ADSS (Show 1) (SA) | Puppy Class of Breed | 5 | Y | |
| 22-May-2021 | ADSS (Show 2) (SA) | Puppy Class of Breed | 5 | Y | |
| 23-May-2021 | ADSS (Show 1) (SA) | Puppy Class of Breed | 5 | Y | |
| 23-May-2021 | ADSS (Show 2) (SA) | Puppy Class of Breed | 5 | Y | |
| 10-Jul-2021 | Junior Kennel Club of Victoria Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 11-Jul-2021 | KCC Park Show Committee (VIC) | Minor Class of Breed | 5 | Y | Y |
| 30-Jul-2021 | KCC Friends of the Park Facilities Show (AM Show) (The Rose Show) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 30-Jul-2021 | KCC Friends of the Park Facilities Show (PM Show) (The Protea Show) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 31-Jul-2021 | Heidelberg & District Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 1-Aug-2021 | Utility Dog Club of Victoria Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 4-Nov-2021 | East Gippsland Kennel Club Inc (AM Purple Show) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 4-Nov-2021 | Bairnsdale & District KC (PM Orange Show) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 6-Nov-2021 | Echuca & District Kennel Cub Inc (AM Show) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 6-Nov-2021 | Echuca & District Kennel Cub Inc (PM Show) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 7-Nov-2021 | Echuca & District Kennel Cub Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 19-Nov-2021 | North East Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 20-Nov-2021 | Wodonga Kennel Club (VIC) | Junior Class of Breed | 5 | Y | Y |
| 5-Dec-2021 | Lyndhurst Canine Country Club (VIC) | Junior Class of Breed | 5 | Y | Y |
| 9-Dec-2021 | Bendigo Kennel Club Inc (PM Show) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 10-Dec-2021 | Castlemaine & District Kennel Club Inc (PM Show) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 11-Dec-2021 | Castlemaine & District Kennel Club Inc (AM Show) (VIC) | Junior Class of Breed | 5 | Y | |
| 11-Dec-2021 | Eaglehawk Kennel Club Inc (PM Show) (VIC) | Junior Class of Breed | 5 | Y | |
| Pointscore totals based on top 40 shows (points value) | 245 | 205 | |||
