Results for Rising Star of the Year 2021
| Dog Name : | Aust Ch Beljekali Harvest Moon |
| Breed : | Belgian Shepherd Dog (Groenendael) |
| Owned by : | L Pratt / C & J Fynmore |
| Date of Birth : | 2-Sep-2020 - Eligible for Rising Star Comp up to (and including) 1-Mar-2022 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 285
State Points : 255
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 7 |
| State Competition (Top 40) | 0 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 6-Feb-2021 | Bega Valley Kennel & Obedience Club Inc (NSW) | Baby Class of Breed | 5 | Y | |
| 7-Feb-2021 | Bega Valley Kennel & Obedience Club Inc (NSW) | Baby Class in Group | 20 | Y | |
| 8-Feb-2021 | Bega Valley Kennel & Obedience Club Inc (NSW) | Baby Class of Breed | 5 | Y | |
| 21-Feb-2021 | Berwick All Breeds Kennel Club Inc (VIC) | Baby Class in Group | 20 | Y | Y |
| 19-Mar-2021 | Cohuna & District Kennel Club (VIC) | Minor Class of Breed | 5 | Y | Y |
| 20-Mar-2021 | Cohuna A P & H Society (VIC) | Minor Class of Breed | 5 | Y | Y |
| 21-Mar-2021 | Kerang & District Kennel Club (VIC) | Minor Class of Breed | 5 | Y | Y |
| 28-Mar-2021 | Twilight Canine Country Club (VIC) | Minor Class of Breed | 5 | Y | Y |
| 5-Apr-2021 | Town & Country Kennel Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 17-Apr-2021 | Swan Hill / Lake Boga Kennel Club Inc (VIC) | Minor Class in Group | 20 | Y | Y |
| 18-Apr-2021 | Swan Hill / Lake Boga Kennel Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 24-Apr-2021 | Greensborough Kennel Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 25-Apr-2021 | Golden Wattle Kennel Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 8-May-2021 | Shepparton and District Kennel Club (VIC) | Minor Class in Group | 20 | Y | Y |
| 9-May-2021 | Shepparton and District Kennel Club (VIC) | Puppy Class in Group | 20 | Y | Y |
| 10-Jul-2021 | Junior Kennel Club of Victoria Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 11-Jul-2021 | KCC Park Show Committee (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 31-Jul-2021 | Heidelberg & District Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 31-Jul-2021 | Working Dog Club of Vic Inc Amenities Championship Show (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 4-Nov-2021 | East Gippsland Kennel Club Inc (AM Purple Show) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 4-Nov-2021 | Bairnsdale & District KC (PM Orange Show) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 6-Nov-2021 | Echuca & District Kennel Cub Inc (AM Show) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 7-Nov-2021 | Echuca & District Kennel Cub Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 14-Nov-2021 | Dogs Victoria COVID Recovery Show (AM Show) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 14-Nov-2021 | Dogs Victoria COVID Recovery Show (PM Show) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 19-Nov-2021 | North East Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 20-Nov-2021 | Wodonga Kennel Club (VIC) | Junior Class of Breed | 5 | Y | Y |
| 21-Nov-2021 | Sovereign City Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 26-Nov-2021 | Dogs Victoria Royal Canin Summer Spectacular (VIC) | Junior Class of Breed | 5 | Y | Y |
| 5-Dec-2021 | Working Dog Club of Victoria (NO GSD) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 5-Dec-2021 | Lyndhurst Canine Country Club (VIC) | Junior Class of Breed | 5 | Y | Y |
| 18-Dec-2021 | Yarra Valley Kennel Club Inc (VIC) | Junior Class in Group | 20 | Y | Y |
| 27-Dec-2021 | North East Kennel Club VIC (VIC) | Junior Class of Breed | 5 | Y | Y |
| 28-Dec-2021 | Lancefield Kennel Club Inc (AM Show) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 28-Dec-2021 | Lancefield Kennel Club Inc (PM Show) (VIC) | Junior Class in Group | 20 | Y | Y |
| 29-Dec-2021 | Central Highlands Kennel Club Inc. (VIC) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 285 | 255 | |||
