Results for Rising Star of the Year 2021
| Dog Name : | Taejaan Earl Grey (AI) |
| Breed : | Siberian Husky |
| Owned by : | Rule-Steele/Youle/Turner/Taylor/Burton |
| Date of Birth : | 6-Dec-2020 - Eligible for Rising Star Comp up to (and including) 5-Jun-2022 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 105
State Points : 105
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 5 |
| State Competition (Top 40) | 0 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 6-Mar-2021 | Lithgow District Kennel Club Inc (NSW) | Baby Class in Group | 20 | Y | Y |
| 13-Mar-2021 | Liverpool & District All Breeds Kennel Club (PM Show) (NSW) | Baby Class in Group | 20 | Y | Y |
| 14-Mar-2021 | Liverpool & District All Breeds Kennel Club (NSW) | Baby Class in Group | 20 | Y | Y |
| 11-Apr-2021 | Sydney Royal Dog Show (NSW) | Baby Class of Breed | 5 | Y | Y |
| 25-Apr-2021 | County of Cumberland Kennel Association Inc (NSW) | Baby Class in Group | 20 | Y | Y |
| 2-May-2021 | Royal Bathurst Show (NSW) | Baby Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 105 | 105 | |||
