Results for Rising Star of the Year 2021
Pomeranian
Tooshay Moon Shadow
(Taryn Jones)
Results for Rising Star of the Year 2021
| Dog Name : | Tooshay Moon Shadow |
| Breed : | Pomeranian |
| Owned by : | Taryn Jones |
| Date of Birth : | 12-Oct-2020 - Eligible for Rising Star Comp up to (and including) 11-Apr-2022 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 85
State Points : 85
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 2 |
| State Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 20-Mar-2021 | Gladstone Kennel Club Inc (Show 2) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 24-Apr-2021 | Bowen Kennel Club (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 25-Apr-2021 | Bowen Kennel Club (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 8-May-2021 | Tully & District Kennel Club (QLD) | Minor Class of Breed | 5 | Y | Y |
| 15-May-2021 | Charters Towers Kennel Club (Show 1) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 29-May-2021 | Bowen Kennel Club (QLD) | Minor Class in Group | 10 | Y | Y |
| 30-May-2021 | Bowen Kennel Club (QLD) | Minor Class of Breed | 5 | Y | Y |
| 26-Jun-2021 | Townsville Kennel Association (Show 1) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 26-Jun-2021 | Townsville Kennel Association (Show 2) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 27-Jun-2021 | Townsville Kennel Association (QLD) | Puppy Class in Group | 10 | Y | Y |
| 17-Jul-2021 | Rockhampton Kennel Club Inc (Show 2) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 17-Jul-2021 | Rockhampton Kennel Club Inc (Show 1) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 3-Dec-2021 | Dogs Queensland Zone 2 Amenities Show (QLD) | Open Class of Breed | 5 | Y | Y |
| 4-Dec-2021 | Dogs Queensland Zone 2 Amenities (AM Show) (QLD) | Open Class of Breed | 5 | Y | Y |
| 4-Dec-2021 | Bundaberg Canine Club (PM Show) (QLD) | Open Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 85 | 85 | |||
