Results for Rising Star of the Year 2021
Schnauzer (Miniature)
Rushmere Joy To The World
(Williams & Lay)
Results for Rising Star of the Year 2021
| Dog Name : | Rushmere Joy To The World |
| Breed : | Schnauzer (Miniature) |
| Owned by : | Williams & Lay |
| Date of Birth : | 19-Dec-2020 - Eligible for Rising Star Comp up to (and including) 18-Jun-2022 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 315
State Points : 230
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 8 |
| State Competition (Top 40) | 0 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 3-Apr-2021 | Mount City & District Kennel Club Inc (AM Show) (SA) | Baby Class of Breed | 5 | Y | |
| 4-Apr-2021 | Mount City & District Kennel Club Inc (SA) | Baby Class of Breed | 5 | Y | |
| 5-Apr-2021 | Mount City & District Kennel Club Inc (SA) | Baby Class in Group | 20 | Y | |
| 17-Apr-2021 | Swan Hill / Lake Boga Kennel Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 18-Apr-2021 | Swan Hill / Lake Boga Kennel Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 24-Apr-2021 | Greensborough Kennel Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 1-May-2021 | Colac Kennel Club Inc (AM Show) (VIC) | Baby Class of Breed | 5 | Y | Y |
| 8-May-2021 | Shepparton and District Kennel Club (VIC) | Baby Class of Breed | 5 | Y | Y |
| 9-May-2021 | Shepparton and District Kennel Club (VIC) | Baby Class of Breed | 5 | Y | Y |
| 15-May-2021 | Ladies Kennel Association Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 21-May-2021 | ADSS (SA) | Baby Class in Group | 20 | Y | |
| 22-May-2021 | ADSS (Show 1) (SA) | Baby Class in Group | 20 | Y | |
| 22-May-2021 | ADSS (Show 2) (SA) | Baby Class of Breed | 5 | Y | |
| 23-May-2021 | ADSS (Show 1) (SA) | Baby Class of Breed | 5 | Y | |
| 23-May-2021 | ADSS (Show 2) (SA) | Baby Class of Breed | 5 | Y | |
| 31-Jul-2021 | Heidelberg & District Kennel Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 1-Aug-2021 | Utility Dog Club of Victoria Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 4-Nov-2021 | East Gippsland Kennel Club Inc (AM Purple Show) (VIC) | Puppy Class in Group | 20 | Y | Y |
| 4-Nov-2021 | Bairnsdale & District KC (PM Orange Show) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 5-Nov-2021 | East Gippsland Kennel Club Inc (Pink Show) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 6-Nov-2021 | Echuca & District Kennel Cub Inc (PM Show) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 6-Nov-2021 | Echuca & District Kennel Cub Inc (AM Show) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 7-Nov-2021 | Echuca & District Kennel Cub Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 14-Nov-2021 | Dogs Victoria COVID Recovery Show (PM Show) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 14-Nov-2021 | Dogs Victoria COVID Recovery Show (AM Show) (VIC) | Puppy Class in Group | 20 | Y | Y |
| 19-Nov-2021 | North East Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 20-Nov-2021 | Wodonga Kennel Club (VIC) | Puppy Class in Group | 20 | Y | Y |
| 27-Nov-2021 | Dogs Victoria Royal Canin Summer Spectacular (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 28-Nov-2021 | Dogs Victoria Royal Canin Summer Spectacular (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 9-Dec-2021 | Eaglehawk Kennel Club Inc (AM Show) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 9-Dec-2021 | Bendigo Kennel Club Inc (PM Show) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 10-Dec-2021 | Bendigo Kennel Club Inc (AM Show) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 10-Dec-2021 | Castlemaine & District Kennel Club Inc (PM Show) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 11-Dec-2021 | Castlemaine & District Kennel Club Inc (AM Show) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 11-Dec-2021 | Eaglehawk Kennel Club Inc (PM Show) (VIC) | Puppy Class in Group | 20 | Y | Y |
| 27-Dec-2021 | North East Kennel Club VIC (VIC) | Junior Class of Breed | 5 | Y | Y |
| 28-Dec-2021 | Lancefield Kennel Club Inc (AM Show) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 28-Dec-2021 | Lancefield Kennel Club Inc (PM Show) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 29-Dec-2021 | Central Highlands Kennel Club Inc. (VIC) | Junior Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 315 | 230 | |||
