Results for Rising Star of the Year 2021
Pekingese
Aust Ch Khyleini Here Comes Trouble
(Mr F Menezes / Mr J Milford / Ms J Hellessey)
Results for Rising Star of the Year 2021
| Dog Name : | Aust Ch Khyleini Here Comes Trouble |
| Breed : | Pekingese |
| Owned by : | Mr F Menezes / Mr J Milford / Ms J Hellessey |
| Date of Birth : | 6-Mar-2020 - Eligible for Rising Star Comp up to (and including) 5-Sep-2021 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 291
State Points : 35
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 7 |
| State Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 9-Jan-2021 | ADSS (Show 1) (SA) | Junior Class in Group | 20 | Y | |
| 9-Jan-2021 | ADSS (Show 2) (SA) | Junior Class in Group | 20 | Y | |
| 10-Jan-2021 | ADSS (Show 1) (SA) | Junior Class in Group | 20 | Y | |
| 10-Jan-2021 | ADSS (Show 2) (SA) | Puppy Class of Breed | 5 | Y | |
| 22-Jan-2021 | Gawler Kennel Club Inc (SA) | Puppy Class in Show | 50 | Y | |
| 23-Jan-2021 | Gawler Kennel Club Inc (SA) | Junior Class in Show | 50 | Y | |
| 24-Jan-2021 | Gawler Kennel Club Inc (SA) | Junior Class in Group | 20 | Y | |
| 29-Jan-2021 | ADSS (SA) | Best in Group | 26 | Y | |
| 30-Jan-2021 | ADSS (Show 1) (SA) | Junior Class of Breed | 5 | Y | |
| 30-Jan-2021 | ADSS (Show 2) (SA) | Junior Class in Group | 20 | Y | |
| 6-Mar-2021 | Australian Cattle Dog Club of SA Inc ALL BREEDS Show (AM Show) (SA) | Junior Class in Group | 20 | Y | |
| 5-Apr-2021 | Town & Country Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 9-May-2021 | Shepparton and District Kennel Club (VIC) | Open Class of Breed | 5 | Y | Y |
| 10-Jul-2021 | Junior Kennel Club of Victoria Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 31-Jul-2021 | Heidelberg & District Kennel Club Inc (VIC) | Junior Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 291 | 35 | |||
