Results for Rising Star of the Year 2021
Weimaraner
Aust Ch Ghostwind Angel Eyes (AI)
(M Hartnett & Ghostwind Knls)
Results for Rising Star of the Year 2021
| Dog Name : | Aust Ch Ghostwind Angel Eyes (AI) |
| Breed : | Weimaraner |
| Owned by : | M Hartnett & Ghostwind Knls |
| Date of Birth : | 18-Nov-2019 - Eligible for Rising Star Comp up to (and including) 17-May-2021 |
| Competition State : | SA |
Points tally based on top 40 shows (points value)
National Points : 230
State Points : 230
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 8 |
| State Competition (Top 40) | 0 | 8 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 9-Jan-2021 | ADSS (Show 1) (SA) | Junior Class of Breed | 5 | Y | Y |
| 9-Jan-2021 | ADSS (Show 2) (SA) | Junior Class of Breed | 5 | Y | Y |
| 7-Feb-2021 | ADSS (Show 1) (SA) | Junior Class in Group | 20 | Y | Y |
| 27-Feb-2021 | ADSS (Show 1) (SA) | Junior Class of Breed | 5 | Y | Y |
| 27-Feb-2021 | ADSS (Show 2) (SA) | Junior Class of Breed | 5 | Y | Y |
| 28-Feb-2021 | ADSS (Show 1) (SA) | Junior Class of Breed | 5 | Y | Y |
| 6-Mar-2021 | Australian Cattle Dog Club of SA Inc ALL BREEDS Show (AM Show) (SA) | Junior Class of Breed | 5 | Y | Y |
| 7-Mar-2021 | Australian Cattle Dog Club of SA Inc ALL BREEDS Show (SA) | Junior Class in Group | 20 | Y | Y |
| 8-Mar-2021 | ADSS (Show 1) (SA) | Junior Class in Group | 20 | Y | Y |
| 2-Apr-2021 | Mount City & District Kennel Club Inc (SA) | Junior Class in Group | 20 | Y | Y |
| 3-Apr-2021 | Mount City & District Kennel Club Inc (AM Show) (SA) | Junior Class in Group | 20 | Y | Y |
| 3-Apr-2021 | Mount City & District Kennel Club Inc (PM Show) (SA) | Junior Class in Group | 20 | Y | Y |
| 4-Apr-2021 | Mount City & District Kennel Club Inc (SA) | Junior Class in Group | 20 | Y | Y |
| 5-Apr-2021 | Mount City & District Kennel Club Inc (SA) | Junior Class of Breed | 5 | Y | Y |
| 10-Apr-2021 | Adelaide Plains Kennel & Obedience Dog Club Inc (PM Show) (SA) | Junior Class of Breed | 5 | Y | Y |
| 11-Apr-2021 | Adelaide Plains Kennel & Obedience Dog Club Inc (SA) | Junior Class of Breed | 5 | Y | Y |
| 24-Apr-2021 | Gawler Kennel Club Inc (AM Show) (SA) | Junior Class of Breed | 5 | Y | Y |
| 25-Apr-2021 | Gawler Kennel Club Inc (SA) | Junior Class of Breed | 5 | Y | Y |
| 8-May-2021 | Dublin Kennel Club Inc (AM Show) (SA) | Junior Class of Breed | 5 | Y | Y |
| 8-May-2021 | Dublin Kennel Club Inc (PM Show) (SA) | Junior Class in Group | 20 | Y | Y |
| 9-May-2021 | Dublin Kennel Club Inc (SA) | Junior Class of Breed | 5 | Y | Y |
| 15-May-2021 | Metropolitan Kennel Club Inc (AM Show) (SA) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 230 | 230 | |||
