Breeder of the Year 2022
Breeder Results - Individual Dog - Conformation and Performance
Rhodesian Ridgeback
Aust Sup Ch Usakose Dont Mind If I Do
(Mrs Sharron Taylor)
Breeder Results - Individual Dog - Conformation and Performance
| Dog Name : | Aust Sup Ch Usakose Dont Mind If I Do |
| Breed : | Rhodesian Ridgeback |
| Owned by : | Mrs Sharron Taylor |
C Conformation Points : 422
P Performance Points : 0
| Date | Show Name | Result | Points |
|---|---|---|---|
| 26-Mar-2022 | C Mareeba & District Kennel Club Inc (Show 1) | Best of Breed | 1 |
| 26-Mar-2022 | C Mareeba & District Kennel Club Inc (Show 2) | R/Up in Group | 7 |
| 15-Apr-2022 | C Ingham Kennel & Obedience Club Inc (PM Show) | Best in Group | 10 |
| 16-Apr-2022 | C Ingham Kennel & Obedience Club Inc (AM Show) | Best in Group | 10 |
| 17-Apr-2022 | C Ingham Kennel & Obedience Club Inc (PM Show) | R/Up Show (All Breeds / Grp Spec) | 17 |
| 30-Apr-2022 | C Mareeba & DIstrict Kennel Club Inc (Show 1) | R/Up in Group | 7 |
| 30-Apr-2022 | C Mareeba & DIstrict Kennel Club Inc (Show 2) | R/Up in Group | 7 |
| 7-May-2022 | C Tully & District Kennel Club | R/Up in Group | 7 |
| 8-May-2022 | C Tully & District Kennel Club | Best in Group | 10 |
| 28-May-2022 | C Bowen Kennel Club (Show 2) | Best of Breed | 1 |
| 11-Jun-2022 | C Thuringowa City Kennel Club (Show 1) | Best in Group | 10 |
| 12-Jun-2022 | C Thuringowa City Kennel Club | R/Up in Group | 7 |
| 12-Jun-2022 | C Charters Towers Kennel Club | R/Up Show (All Breeds / Grp Spec) | 17 |
| 16-Jul-2022 | C Mareeba & District Kennel Club (Show 1) | Best of Breed | 1 |
| 16-Jul-2022 | C Cairns City Kennel Club Inc (Show 2) | Best of Breed | 1 |
| 17-Jul-2022 | C Cairns City Kennel Club Inc | Best of Breed | 1 |
| 23-Jul-2022 | C Tully & District Show Society | Best in Group | 10 |
| 24-Jul-2022 | C Towers P A & M Association Inc | Best of Breed | 1 |
| 13-Aug-2022 | C Brisbane Royal Show (Show 1) | Best Of Breed (Royal) | 5 |
| 13-Aug-2022 | C Brisbane Royal Show (Show 2) | Best Of Breed (Royal) | 5 |
| 14-Aug-2022 | C Gundog & Heavy Breeds Club of Qld | Best of Breed | 1 |
| 20-Aug-2022 | C Tully and District Kennel Club (Show 2) | Best In Show (All Breeds / Grp Spec) | 20 |
| 20-Aug-2022 | C Tully and District Kennel Club (Show 1) | R/Up Show (All Breeds / Grp Spec) | 17 |
| 21-Aug-2022 | C Tully and District Kennel Club | Best In Show (All Breeds / Grp Spec) | 20 |
| 27-Aug-2022 | C Thuringowa City Kennel Club (Show 1) | Best of Breed | 1 |
| 27-Aug-2022 | C Townsville Kennel Association (Show 2) | R/Up in Group | 7 |
| 28-Aug-2022 | C Charters Towers Kennel Club (Show 1) | Best in Group | 10 |
| 28-Aug-2022 | C Charters Towers Kennel Club (Show 2) | R/Up Show (All Breeds / Grp Spec) | 17 |
| 30-Aug-2022 | C Title Certificate - Supreme Champion | 130 | |
| 17-Sep-2022 | C Bowen Kennel Club (Show 1) | R/Up in Group | 7 |
| 17-Sep-2022 | C Bowen Kennel Club (Show 2) | Best of Breed | 1 |
| 18-Sep-2022 | C Bowen Kennel Club | Best in Group | 10 |
| 4-Nov-2022 | C Pioneer Valley Kennel Club (Show 1) | R/Up Show (All Breeds / Grp Spec) | 17 |
| 4-Nov-2022 | C Pioneer Valley Kennel Club (Show 2) | R/Up Show (All Breeds / Grp Spec) | 17 |
| 5-Nov-2022 | C Sarina Kennel Club Inc (PM Show) | Best of Breed | 1 |
| 6-Nov-2022 | C Sarina Kennel Club Inc | R/Up in Group | 7 |
| 17-Nov-2022 | C Bundaberg Canine Club Inc | Best of Breed | 1 |
| 18-Nov-2022 | C Bundaberg Canine Club Inc (Show 1) | Best of Breed | 1 |
| 18-Nov-2022 | C Bundaberg Canine Club Inc (Show 2) | Best of Breed | 1 |
| 19-Nov-2022 | C Bundaberg Canine Club Inc (Show 2) | Best of Breed | 1 |
