Results for Show Dog of the Year 2022
| Dog Name : | Aust Sup Ch Aspyre Tongue in Cheek |
| Breed : | Pointer |
| Owned by : | Miss J Manser / Mr J & Mrs A Lumsden / Miss S Higham |
| Competition State : | SA |
Points tally based on top 30 shows (points value)
National Points : 2635
State Points : 1191
| Number of wins | Best in Show | R/Up in Show | Best in Group |
|---|---|---|---|
| National Competition (Top 30) | 1 | 2 | 5 |
| State Competition (Top 30) | 0 | 1 | 5 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
|---|---|---|---|---|---|
| 9-Apr-2022 | Southern Districts Kennel & Obedience Dog Club Inc (AM Show) (SA) | Best in Group | 66 | Y | Y |
| 7-May-2022 | Dublin Kennel Club Inc (PM Show) (SA) | Best in Group | 81 | Y | Y |
| 21-May-2022 | Metropolitan Kennel Club Inc (AM Show) (SA) | R/Up in Group | 75 | Y | Y |
| 11-Jun-2022 | Gundog Club of SA Inc (Show 2) (SA) | R/Up in Show | 89 | Y | Y |
| 24-Jul-2022 | ADSS (Show 2) (SA) | R/Up in Group | 44 | Y | Y |
| 30-Jul-2022 | Marion Kennel Club Inc (AM Show) (SA) | R/Up in Group | 72 | Y | Y |
| 6-Aug-2022 | Queensland Gundog Association (QLD) | R/Up in Show | 194 | Y | |
| 13-Aug-2022 | Brisbane Royal Show (Show 2) (QLD) | Best in Show | 1250 | Y | |
| 20-Aug-2022 | SA Poultry & Kennel Club Inc (SA) | R/Up in Group | 115 | Y | Y |
| 27-Aug-2022 | Canine Fanciers Kennel Club Inc (AM Show) (SA) | R/Up in Group | 51 | Y | Y |
| 28-Aug-2022 | Canine Fanciers Kennel Club Inc (SA) | R/Up in Group | 53 | Y | Y |
| 17-Sep-2022 | Murray Valley Kennel Club Inc (PM Show) (SA) | R/Up in Group | 74 | Y | Y |
| 23-Sep-2022 | ADSS (SA) | Best in Group | 61 | Y | Y |
| 24-Sep-2022 | ADSS (Show 1) (SA) | R/Up in Group | 76 | Y | Y |
| 25-Sep-2022 | ADSS (Show 2) (SA) | Best in Group | 58 | Y | Y |
| 21-Oct-2022 | Port Pirie Kennel Club Inc (SA) | R/Up in Group | 26 | Y | Y |
| 23-Oct-2022 | Port Pirie Kennel Club Inc (SA) | R/Up in Group | 24 | Y | Y |
| 30-Oct-2022 | All Breeds Dog Club of SA Inc (AM Show) (SA) | R/Up in Group | 54 | Y | Y |
| 5-Nov-2022 | ADSS (Show 1) (SA) | Best in Group | 73 | Y | Y |
| 13-Nov-2022 | Adelaide Districts Working Dog Club Inc ALL BREEDS Show (AM Show) (SA) | R/Up in Group | 47 | Y | Y |
| 13-Nov-2022 | Adelaide Districts Working Dog Club Inc ALL BREEDS Show (PM Show) (SA) | R/Up in Group | 52 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 2635 | 1191 | |||
