Results for Show Dog of the Year 2022
| Dog Name : | Aust Ch Quom Mr Goldfinger |
| Breed : | Pug |
| Owned by : | C Savy |
| Competition State : | NT |
Points tally based on top 30 shows (points value)
National Points : 669
State Points : 669
| Number of wins | Best in Show | R/Up in Show | Best in Group |
|---|---|---|---|
| National Competition (Top 30) | 4 | 4 | 15 |
| State Competition (Top 30) | 4 | 4 | 15 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
|---|---|---|---|---|---|
| 5-Feb-2022 | Darwin Ladies Kennel Club (NT) (NT) | Best in Show | 70 | Y | Y |
| 12-Mar-2022 | Canine Expo (Show 1) (NT) | R/Up in Show | 61 | Y | Y |
| 12-Mar-2022 | Canine Expo (Show 2) (NT) | Best in Group | 5 | Y | Y |
| 2-Apr-2022 | Darwin Ladies Kennel Club (Show 1) (NT) | Best in Group | 1 | Y | Y |
| 2-Apr-2022 | Darwin Ladies Kennel Club (Show 2) (NT) | Best in Show | 55 | Y | Y |
| 16-Apr-2022 | Show Dog Handlers Club (NT) | Best in Group | 4 | Y | Y |
| 23-Apr-2022 | Canine Expo (Show 1) (NT) | Best in Group | 4 | Y | Y |
| 23-Apr-2022 | Canine Expo (Show 2) (NT) | Best in Group | 4 | Y | Y |
| 24-Apr-2022 | Canine Expo (NT) | Best in Group | 4 | Y | Y |
| 14-May-2022 | Darwin Ladies Kennel Club (Show 1) (NT) | Best in Group | 4 | Y | Y |
| 14-May-2022 | Darwin Ladies Kennel Club (Show 2) (NT) | Best in Group | 4 | Y | Y |
| 21-May-2022 | Canine Expo (Show 1) (NT) | Best in Show | 64 | Y | Y |
| 21-May-2022 | Canine Expo (Show 2) (NT) | Best in Group | 5 | Y | Y |
| 28-May-2022 | Darwin Ladies Kennel Club (Show 1) (NT) | Best in Group | 6 | Y | Y |
| 28-May-2022 | Darwin Ladies Kennel Club (Show 2) (NT) | R/Up in Show | 73 | Y | Y |
| 29-May-2022 | Darwin Ladies Kennel Club (Show 1) (NT) | Best in Group | 6 | Y | Y |
| 29-May-2022 | Darwin Ladies Kennel Club (Show 2) (NT) | Best in Group | 6 | Y | Y |
| 25-Jun-2022 | Canine Expo (Show 1) (NT) | Best in Show | 65 | Y | Y |
| 25-Jun-2022 | Canine Expo (Show 2) (NT) | R/Up in Show | 64 | Y | Y |
| 16-Jul-2022 | Show Dog Handlers Club (Show 2) (NT) | Best in Group | 19 | Y | Y |
| 23-Jul-2022 | The Royal Agricultural Society NT Inc (NT) | R/Up in Group | 19 | Y | Y |
| 30-Jul-2022 | Canine Expo (Show 1) (NT) | R/Up in Group | 17 | Y | Y |
| 30-Jul-2022 | Canine Expo (Show 2) (NT) | R/Up in Group | 17 | Y | Y |
| 3-Sep-2022 | Show Dog Handlers Club (NT) | Best in Group | 9 | Y | Y |
| 8-Oct-2022 | Darwin Ladies Kennel Club (Show 1) (NT) | R/Up in Show | 77 | Y | Y |
| 5-Nov-2022 | Show Dog Handlers Club (NT) | Best in Group | 6 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 669 | 669 | |||
