Results for Show Dog of the Year 2022
Australian Cattle Dog
Aust Sup Ch Landmaster Show No Mercy
(R B & C J Redhead)
Results for Show Dog of the Year 2022
| Dog Name : | Aust Sup Ch Landmaster Show No Mercy |
| Breed : | Australian Cattle Dog |
| Owned by : | R B & C J Redhead |
| Competition State : | SA |
Points tally based on top 30 shows (points value)
National Points : 2798
State Points : 2774
| Number of wins | Best in Show | R/Up in Show | Best in Group |
|---|---|---|---|
| National Competition (Top 30) | 3 | 2 | 10 |
| State Competition (Top 30) | 2 | 2 | 10 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
|---|---|---|---|---|---|
| 4-Feb-2022 | ADSS (SA) | R/Up in Group | 52 | Y | Y |
| 5-Feb-2022 | ADSS (Show 1) (SA) | R/Up in Group | 78 | Y | Y |
| 5-Feb-2022 | ADSS (Show 2) (SA) | R/Up in Group | 70 | Y | Y |
| 6-Feb-2022 | ADSS (Show 2) (SA) | Best in Group | 60 | Y | Y |
| 25-Feb-2022 | Naracoorte Kennel Club Inc (SA) | Best in Group | 58 | Y | Y |
| 26-Feb-2022 | Naracoorte Kennel Club Inc (AM Show) (SA) | Best in Show | 329 | Y | Y |
| 27-Feb-2022 | Naracoorte Kennel Club Inc (SA) | Best in Show | 298 | Y | Y |
| 19-Mar-2022 | SA Poultry & Kennel Club Inc (AM Show) (SA) | R/Up in Group | 83 | Y | Y |
| 27-Mar-2022 | The Australian Cattle Dog Club of Vic Inc (VIC) | Best in Show | 24 | Y | |
| 7-May-2022 | Dublin Kennel Club Inc (PM Show) (SA) | Best in Group | 78 | Y | Y |
| 8-May-2022 | Dublin Kennel Club Inc (SA) | R/Up in Group | 70 | Y | Y |
| 21-May-2022 | Metropolitan Kennel Club Inc (PM Show) (SA) | Best in Group | 78 | Y | Y |
| 22-May-2022 | Metropolitan Kennel Club Inc (SA) | Best in Group | 69 | Y | Y |
| 12-Jun-2022 | The Australian Cattle Dog Club of SA Inc ALL BREEDS (AM) (SA) | R/Up in Group | 46 | Y | Y |
| 12-Jun-2022 | The Australian Cattle Dog Club of SA Inc ALL BREEDS (PM) (SA) | R/Up in Group | 44 | Y | Y |
| 25-Jun-2022 | Adelaide Kennel Club Inc (AM Show) (SA) | R/Up in Show | 393 | Y | Y |
| 3-Jul-2022 | ADSS (Show 1) (SA) | Best in Group | 77 | Y | Y |
| 3-Jul-2022 | ADSS (Show 2) (SA) | R/Up in Group | 74 | Y | Y |
| 9-Jul-2022 | DOTY / POTY / NOTY Fundraiser (PM Show) (SA) | R/Up in Group | 63 | Y | Y |
| 23-Jul-2022 | ADSS (Show 2) (SA) | Best in Group | 65 | Y | Y |
| 30-Jul-2022 | Marion Kennel Club Inc (AM Show) (SA) | R/Up in Group | 59 | Y | Y |
| 30-Jul-2022 | Marion Kennel Club Inc (PM Show) (SA) | Best in Group | 64 | Y | Y |
| 6-Aug-2022 | DOGS SA Junior Handler Commitee (PM Show) (SA) | R/Up in Group | 82 | Y | Y |
| 21-Oct-2022 | Port Pirie Kennel Club Inc (SA) | R/Up in Show | 187 | Y | Y |
| 22-Oct-2022 | Port Pirie Kennel Club Inc (PM Show) (SA) | R/Up in Group | 28 | Y | Y |
| 30-Oct-2022 | All Breeds Dog Club of SA Inc (AM Show) (SA) | R/Up in Group | 58 | Y | Y |
| 30-Oct-2022 | All Breeds Dog Club of SA Inc (PM Show) (SA) | Best in Group | 58 | Y | Y |
| 4-Nov-2022 | ADSS (SA) | R/Up in Group | 47 | Y | Y |
| 6-Nov-2022 | ADSS (Show 1) (SA) | R/Up in Group | 55 | Y | Y |
| 6-Nov-2022 | ADSS (Show 2) (SA) | Best in Group | 51 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 2798 | 2774 | |||
