Results for Show Dog of the Year 2022
| Dog Name : | Aust Ch Martinridge Light Up The Sky |
| Breed : | Irish Setter |
| Owned by : | Bernie Martin |
| Competition State : | SA |
Points tally based on top 30 shows (points value)
National Points : 906
State Points : 906
| Number of wins | Best in Show | R/Up in Show | Best in Group |
|---|---|---|---|
| National Competition (Top 30) | 1 | 0 | 4 |
| State Competition (Top 30) | 1 | 0 | 4 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
|---|---|---|---|---|---|
| 19-Mar-2022 | SA Poultry & Kennel Club Inc (AM Show) (SA) | Best in Group | 77 | Y | Y |
| 20-Mar-2022 | SA Poultry & Kennel Club Inc (SA) | Best in Group | 62 | Y | Y |
| 24-Apr-2022 | Gawler Kennel Club Inc (PM Show) (SA) | Best in Show | 354 | Y | Y |
| 7-May-2022 | Dublin Kennel Club Inc (AM Show) (SA) | R/Up in Group | 79 | Y | Y |
| 3-Jun-2022 | Dogs SA Winter International FCI Show (SA) | R/Up in Group | 67 | Y | Y |
| 2-Jul-2022 | ADSS (Show 2) (SA) | Best in Group | 67 | Y | Y |
| 10-Jul-2022 | DOTY / POTY / NOTY Fundraiser (SA) | Best in Group | 50 | Y | Y |
| 6-Aug-2022 | DOGS SA Junior Handler Commitee (AM Show) (SA) | R/Up in Group | 49 | Y | Y |
| 3-Oct-2022 | Adelaide Hills Kennel Club Inc (SA) | R/Up in Group | 101 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 906 | 906 | |||
