Results for Show Dog of the Year 2022
| Dog Name : | Aust Ch Taejaan Killer Queen |
| Breed : | Whippet |
| Owned by : | Sonia Turay/NJ Rule-Steele |
| Competition State : | NSW |
Points tally based on top 30 shows (points value)
National Points : 2076
State Points : 1630
| Number of wins | Best in Show | R/Up in Show | Best in Group |
|---|---|---|---|
| National Competition (Top 30) | 3 | 2 | 7 |
| State Competition (Top 30) | 3 | 2 | 5 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
|---|---|---|---|---|---|
| 3-Apr-2022 | Wangaratta Kennel & Obedience Dog Club Inc (VIC) | Best in Group | 55 | Y | |
| 1-May-2022 | Albury & Border Kennel Club Inc (NSW) | Best in Group | 31 | Y | Y |
| 7-May-2022 | Shepparton & District Kennel Club Inc (AM Show) (VIC) | Best in Group | 84 | Y | |
| 3-Jun-2022 | Deniliquin & District Kennel Club Inc (NSW) | Best in Show | 386 | Y | Y |
| 4-Jun-2022 | Deniliquin & District Kennel Club Inc (NSW) | Best in Group | 31 | Y | Y |
| 5-Jun-2022 | Deniliquin & District Kennel Club Inc (NSW) | Best in Group | 34 | Y | Y |
| 18-Jun-2022 | Dogs NSW Southern Region Country Classic (NSW) | R/Up in Show | 313 | Y | Y |
| 19-Jun-2022 | Southern Region Hound Club Of NSW (NSW) | Best in Show | 45 | Y | Y |
| 19-Jun-2022 | Dogs NSW Southern Region Country Classic (NSW) | R/Up in Show | 285 | Y | Y |
| 1-Oct-2022 | Melbourne Royal Show (VIC) | R/Up in Group | 307 | Y | |
| 29-Oct-2022 | Albury Show Society (NSW) | Best in Group | 22 | Y | Y |
| 12-Nov-2022 | Young & District All Breeds Kennel Club (PM Show) (NSW) | Best in Show | 411 | Y | Y |
| 30-Dec-2022 | Murray Valley Kennel Club (NSW) | R/Up in Group | 35 | Y | Y |
| 31-Dec-2022 | Murray Valley Kennel Club (PM Show) (NSW) | Best in Group | 37 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 2076 | 1630 | |||
