Results for Neuter Competition 2022
Belgian Shepherd Dog (Malinois)
Aust Gr & Neut Ch Belgenbeau RuBon Valkyrie CCD RN
(Caroline Hill-Murray)
Results for Neuter Competition 2022
| Dog Name : | Aust Gr & Neut Ch Belgenbeau RuBon Valkyrie CCD RN |
| Breed : | Belgian Shepherd Dog (Malinois) |
| Owned by : | Caroline Hill-Murray |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 120
State Points : 120
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 2 | 2 | 4 |
| State Competition (Top 40) | 2 | 2 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 1-Jan-2022 | Atherton Tableland Kennel Club Inc (QLD) | R/Up Neuter In Show | 8 | Y | Y |
| 2-Jan-2022 | Atherton Tableland Kennel Club Inc (QLD) | Neuter In Show | 12 | Y | Y |
| 26-Mar-2022 | Mareeba & District Kennel Club Inc (Show 1) (QLD) | R/Up Neuter In Show | 8 | Y | Y |
| 26-Mar-2022 | Mareeba & District Kennel Club Inc (Show 2) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 27-Mar-2022 | Mareeba & District Kennel Club Inc (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 3-Sep-2022 | Innisfail Kennel Club (Show1) (QLD) | Neuter in Group | 7 | Y | Y |
| 3-Sep-2022 | Innisfail Kennel Club (Show2) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 4-Sep-2022 | Innisfail Kennel Club (QLD) | Neuter in Group | 7 | Y | Y |
| 17-Sep-2022 | Bowen Kennel Club (Show 1) (QLD) | Neuter In Show | 16 | Y | Y |
| 17-Sep-2022 | Bowen Kennel Club (Show 2) (QLD) | Neuter in Group | 7 | Y | Y |
| 18-Sep-2022 | Bowen Kennel Club (QLD) | Neuter in Group | 7 | Y | Y |
| 4-Nov-2022 | Pioneer Valley Kennel Club (Show 1) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 4-Nov-2022 | Pioneer Valley Kennel Club (Show 2) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 5-Nov-2022 | Sarina Kennel Club Inc (AM Show) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 5-Nov-2022 | Sarina Kennel Club Inc (PM Show) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 6-Nov-2022 | Sarina Kennel Club Inc (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 120 | 120 | |||
