Results for Neuter Competition 2022
Samoyed
Neut Ch DeeJae Princess Odette
(Tarryn Austin)
Results for Neuter Competition 2022
| Dog Name : | Neut Ch DeeJae Princess Odette |
| Breed : | Samoyed |
| Owned by : | Tarryn Austin |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 499
State Points : 490
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 9 | 12 | 18 |
| State Competition (Top 40) | 9 | 11 | 18 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 1-Jan-2022 | Dogs Queensland Grounds Committee (QLD) | R/Up Neuter In Show | 6 | Y | Y |
| 12-Feb-2022 | Maryborough Kennel Club Inc (QLD) | Neuter in Group | 8 | Y | Y |
| 13-Feb-2022 | Maryborough Kennel Club Inc (QLD) | R/Up Neuter In Show | 8 | Y | Y |
| 26-Mar-2022 | Redcliffe Peninsula Kennel Club (QLD) | Neuter of Breed | 6 | ||
| 26-Mar-2022 | Royal Agricultural Society of QLD (Toowoomba Royal) (QLD) | R/Up Neuter In Show | 9 | Y | Y |
| 27-Mar-2022 | Pine Rivers Kennel Club (QLD) | Neuter In Show | 23 | Y | Y |
| 10-Apr-2022 | Gundog & Heavy Breeds Club of QLD (QLD) | Neuter In Show | 25 | Y | Y |
| 14-Apr-2022 | All Dogs Sports Spectacular (QLD) | Neuter in Group | 9 | Y | Y |
| 15-Apr-2022 | All Dogs Sports Spectacular (QLD) | Neuter in Group | 10 | Y | Y |
| 16-Apr-2022 | Dog of the Year Committee - Easter 'Hopp-ening' (QLD) | R/Up Neuter In Show | 10 | Y | Y |
| 17-Apr-2022 | Dog of the Year Committee - Easter 'Hopp-ening' (PM Show) (QLD) | R/Up Neuter In Show | 9 | Y | Y |
| 17-Apr-2022 | Dog of the Year Committee - Easter 'Hopp-ening' (AM Show) (QLD) | Neuter of Breed | 6 | ||
| 18-Apr-2022 | Dog of the Year Committee - Easter 'Hopp-ening' (QLD) | R/Up Neuter in Group | 6 | Y | |
| 15-Jul-2022 | Northern Classic Kennel Club (QLD) | Neuter In Show | 25 | Y | Y |
| 16-Jul-2022 | Maree Kennel Club Inc (Show 1) (QLD) | R/Up Neuter In Show | 15 | Y | Y |
| 16-Jul-2022 | Northern Classic Kennel Club (Show 2) (QLD) | Neuter in Group | 7 | Y | Y |
| 17-Jul-2022 | Maree Kennel Club Inc (QLD) | R/Up Neuter in Group | 6 | ||
| 13-Aug-2022 | Brisbane Royal Show (Show 2) (QLD) | Neuter of Breed | 8 | Y | Y |
| 14-Aug-2022 | Gundog & Heavy Breeds Club of Qld (QLD) | Neuter In Show | 21 | Y | Y |
| 15-Sep-2022 | Advance Pacific International (QLD) | Neuter in Group | 10 | Y | Y |
| 16-Sep-2022 | Advance Pacific International (Show 1) (QLD) | R/Up Neuter In Show | 15 | Y | Y |
| 16-Sep-2022 | Advance Pacific International (Show 2) (QLD) | Neuter in Group | 9 | Y | Y |
| 18-Sep-2022 | Advance Pacific International (QLD) | R/Up Neuter In Show | 15 | Y | Y |
| 30-Sep-2022 | Proserpine Kennel Club Inc (QLD) | Neuter in Group | 8 | Y | Y |
| 1-Oct-2022 | Proserpine Kennel Club Inc (Show 1) (QLD) | Neuter In Show | 19 | Y | Y |
| 1-Oct-2022 | Proserpine Kennel Club Inc (Show 2) (QLD) | R/Up Neuter In Show | 11 | Y | Y |
| 2-Oct-2022 | Proserpine Kennel Club Inc (Show 1) (QLD) | Neuter in Group | 8 | Y | Y |
| 2-Oct-2022 | Proserpine Kennel Club Inc (Show 2) (QLD) | Neuter in Group | 8 | Y | Y |
| 3-Oct-2022 | Proserpine Kennel Club Inc (QLD) | Neuter in Group | 8 | Y | Y |
| 8-Oct-2022 | Sarina Kennel Club Inc (Show 1) (QLD) | Neuter In Show | 17 | Y | Y |
| 8-Oct-2022 | Sarina Kennel Club Inc (Show 2) (QLD) | Neuter In Show | 17 | Y | Y |
| 9-Oct-2022 | Sarina Kennel Club Inc (QLD) | R/Up Neuter In Show | 7 | Y | Y |
| 21-Oct-2022 | Gold Coast Canine Club (QLD) | Neuter in Group | 8 | Y | Y |
| 22-Oct-2022 | Beenleigh & District Kennel Club Inc (QLD) | R/Up Neuter in Group | 6 | ||
| 22-Oct-2022 | Gold Coast Canine Club (QLD) | R/Up Neuter in Group | 6 | ||
| 23-Oct-2022 | Beenleigh & District Kennel Club Inc (QLD) | R/Up Neuter in Group | 6 | ||
| 30-Oct-2022 | 12th Samoyed National Championship Show (NSW) | R/Up Neuter In Show | 15 | Y | |
| 1-Nov-2022 | Maree Kennel Club Inc Melbourne Cup Show (QLD) | Neuter in Group | 7 | Y | Y |
| 17-Nov-2022 | Bundaberg Canine Club Inc (QLD) | Neuter of Breed | 6 | ||
| 18-Nov-2022 | Bundaberg Canine Club Inc (Show 1) (QLD) | Neuter in Group | 10 | Y | Y |
| 18-Nov-2022 | Bundaberg Canine Club Inc (Show 2) (QLD) | R/Up Neuter in Group | 6 | ||
| 19-Nov-2022 | Bundaberg Canine Club Inc (Show 1) (QLD) | Neuter of Breed | 6 | ||
| 19-Nov-2022 | Bundaberg Canine Club Inc (Show 2) (QLD) | Neuter In Show | 25 | Y | Y |
| 20-Nov-2022 | Bundaberg Canine Club Inc (QLD) | Neuter In Show | 25 | Y | Y |
| 25-Nov-2022 | Northern Classic Kennel Club (QLD) | Neuter in Group | 8 | Y | Y |
| 26-Nov-2022 | Maree Kennel Club Inc (QLD) | Neuter in Group | 8 | Y | Y |
| 3-Dec-2022 | Ipswich Kennel Club (QLD) | R/Up Neuter In Show | 15 | Y | Y |
| 29-Dec-2022 | Dogs QLD Festive Fiesta (QLD) | Neuter in Group | 12 | Y | Y |
| 30-Dec-2022 | Dogs QLD Festive Fiesta (QLD) | Neuter in Group | 12 | Y | Y |
| 31-Dec-2022 | Dogs QLD Festive Fiesta (QLD) | Neuter in Group | 9 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 499 | 490 | |||
