Results for Neuter Competition 2022
| Dog Name : | Aust Neut Gr Ch Reynosa Diamond Chip |
| Breed : | Chihuahua (Smooth Coat) |
| Owned by : | Miriam Schiller |
| Competition State : | SA |
Points tally based on top 40 shows (points value)
National Points : 216
State Points : 157
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 3 | 0 | 7 |
| State Competition (Top 40) | 3 | 0 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 15-Jan-2022 | ADSS (Show 1) (SA) | R/Up Neuter in Group | 7 | Y | Y |
| 15-Jan-2022 | ADSS (Show 2) (SA) | Neuter of Breed | 7 | Y | Y |
| 16-Jan-2022 | ADSS (Show 1) (SA) | Neuter of Breed | 8 | Y | Y |
| 16-Jan-2022 | ADSS (Show 2) (SA) | Neuter in Group | 8 | Y | Y |
| 29-Jan-2022 | Adelaide Kennel Club Inc (Show 1) (SA) | R/Up Neuter in Group | 7 | Y | Y |
| 29-Jan-2022 | Adelaide Kennel Club Inc (Show 2) (SA) | Neuter in Group | 8 | Y | Y |
| 25-Feb-2022 | Naracoorte Kennel Club Inc (SA) | Neuter in Group | 8 | Y | Y |
| 19-Mar-2022 | SA Poultry & Kennel Club Inc (AM Show) (SA) | Neuter of Breed | 7 | Y | Y |
| 25-Mar-2022 | Twilight Canine Country Club inc (VIC) | R/Up Neuter in Group | 6 | Y | |
| 27-Mar-2022 | Twilight Canine Country Club inc (NEUTER ONLY Championship Show) (VIC) | Neuter of Breed | 6 | Y | |
| 4-Jun-2022 | Dogs SA Winter International (SA) | Neuter of Breed | 7 | Y | Y |
| 5-Jun-2022 | Chihuahua Club of SA Inc (SA) | Neuter In Show | 8 | Y | Y |
| 5-Jun-2022 | Dogs SA Winter International (SA) | Neuter of Breed | 7 | Y | Y |
| 5-Aug-2022 | Bendigo Kennel Club Inc (AM Show) (VIC) | Neuter in Group | 20 | Y | |
| 16-Oct-2022 | Chihuahua Club of SA Inc (SA) | Neuter In Show | 8 | Y | Y |
| 29-Oct-2022 | All Breeds Dog Club of SA Inc (AM Show) (SA) | Neuter In Show | 25 | Y | Y |
| 4-Nov-2022 | ADSS (SA) | Neuter in Group | 7 | Y | Y |
| 5-Nov-2022 | ADSS (Show 1) (SA) | R/Up Neuter in Group | 7 | Y | Y |
| 6-Nov-2022 | ADSS (Show 1) (SA) | Neuter in Group | 10 | Y | Y |
| 6-Nov-2022 | ADSS (Show 2) (SA) | Neuter of Breed | 6 | Y | Y |
| 13-Nov-2022 | Adelaide Districts Working Dog Club Inc ALL BREEDS Show (AM Show) (SA) | R/Up Neuter in Group | 6 | Y | Y |
| 13-Nov-2022 | Adelaide Districts Working Dog Club Inc ALL BREEDS Show (PM Show) (SA) | Neuter of Breed | 6 | Y | Y |
| 2-Dec-2022 | Dogs Victoria Royal Canin Summer Spectacular (VIC) | Neuter in Group | 13 | Y | |
| 3-Dec-2022 | Dogs Victoria Royal Canin Summer Spectacular (VIC) | R/Up Neuter in Group | 7 | Y | |
| 4-Dec-2022 | Dogs Victoria Royal Canin Summer Spectacular (VIC) | Neuter of Breed | 7 | Y | |
| Pointscore totals based on top 40 shows (points value) | 216 | 157 | |||
