Results for Neuter Competition 2022
| Dog Name : | Aust Neut Ch Silkyelk Cafe Romano |
| Breed : | Poodle (Toy) |
| Owned by : | Debra Randall |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 237
State Points : 237
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 6 | 5 | 9 |
| State Competition (Top 40) | 6 | 5 | 9 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 12-Feb-2022 | Maryborough Kennel Club Inc (QLD) | Neuter in Group | 9 | Y | Y |
| 13-Feb-2022 | Maryborough Kennel Club Inc (QLD) | Neuter in Group | 9 | Y | Y |
| 19-Mar-2022 | Gladstone Kennel Club Inc (Show 1) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 19-Mar-2022 | Gladstone Kennel Club Inc (Show 2) (QLD) | R/Up Neuter In Show | 7 | Y | Y |
| 20-Mar-2022 | Gladstone Kennel Club Inc (QLD) | R/Up Neuter In Show | 7 | Y | Y |
| 15-Apr-2022 | Mt Perry Show Society Inc (QLD) | Neuter in Group | 6 | Y | Y |
| 16-Apr-2022 | Mt Perry Show Society Inc (QLD) | Neuter in Group | 7 | Y | Y |
| 1-May-2022 | Eidsvold Show Society (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 9-Jun-2022 | Rockhampton Agricultural Show (QLD) | Neuter In Show | 7 | Y | Y |
| 9-Jul-2022 | Gladstone Show Society Inc (QLD) | Neuter In Show | 9 | Y | Y |
| 16-Jul-2022 | Rockhampton Kennel Club Inc (Show 1) (QLD) | R/Up Neuter In Show | 7 | Y | Y |
| 16-Jul-2022 | Rockhampton Kennel Club Inc (Show 2) (QLD) | Neuter In Show | 11 | Y | Y |
| 17-Jul-2022 | Rockhampton Kennel Club Inc (QLD) | R/Up Neuter In Show | 8 | Y | Y |
| 23-Jul-2022 | Gladstone Kennel Club Inc (Show 1) (QLD) | R/Up Neuter In Show | 7 | Y | Y |
| 23-Jul-2022 | Gladstone Kennel Club Inc (Show 2) (QLD) | Neuter in Group | 7 | Y | Y |
| 24-Jul-2022 | Gladstone Kennel Club Inc (QLD) | Neuter in Group | 7 | Y | Y |
| 30-Jul-2022 | Isis & District Canine Club (Show 1) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 30-Jul-2022 | Hervey Bay Kennel Club (Show 2) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 31-Jul-2022 | Isis & District Canine Club (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 13-Aug-2022 | Brisbane Royal Show (Show 1) (QLD) | Neuter in Group | 15 | Y | Y |
| 13-Aug-2022 | Brisbane Royal Show (Show 2) (QLD) | Neuter of Breed | 6 | Y | Y |
| 20-Aug-2022 | Rockhampton Kennel Club Inc (Show 1) (QLD) | Neuter In Show | 13 | Y | Y |
| 20-Aug-2022 | Rockhampton Kennel Club Inc (Show 2) (QLD) | Neuter in Group | 8 | Y | Y |
| 21-Aug-2022 | Rockhampton Kennel Club Inc (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 3-Sep-2022 | Capricorn Coast Kennel Club (Show 1) (QLD) | Neuter in Group | 6 | Y | Y |
| 3-Sep-2022 | Capricorn Coast Kennel Club (Show 2) (QLD) | Neuter In Show | 9 | Y | Y |
| 4-Sep-2022 | Capricorn Coast Kennel Club (QLD) | Neuter In Show | 10 | Y | Y |
| 17-Nov-2022 | Bundaberg Canine Club Inc (QLD) | Neuter Dog of Breed | 6 | Y | Y |
| 18-Nov-2022 | Bundaberg Canine Club Inc (Show 1) (QLD) | Neuter Dog of Breed | 6 | Y | Y |
| 19-Nov-2022 | Bundaberg Canine Club Inc (Show 1) (QLD) | Neuter of Breed | 7 | Y | Y |
| 20-Nov-2022 | Bundaberg Canine Club Inc (QLD) | Neuter of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 237 | 237 | |||
