Results for Neuter Competition 2022
| Dog Name : | Aust & Neut Ch Stardayne Its A Richmans World |
| Breed : | Dachshund (Miniature Smooth Haired) |
| Owned by : | Gail Wood |
| Competition State : | SA |
Points tally based on top 40 shows (points value)
National Points : 276
State Points : 276
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 1 | 2 | 14 |
| State Competition (Top 40) | 1 | 2 | 14 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 14-Jan-2022 | ADSS (SA) | R/Up Neuter in Group | 6 | Y | Y |
| 15-Jan-2022 | ADSS (Show 1) (SA) | Neuter in Group | 7 | Y | Y |
| 16-Jan-2022 | ADSS (Show 1) (SA) | R/Up Neuter In Show | 7 | Y | Y |
| 22-Jan-2022 | Gawler Kennel Club Inc (Show 1) (SA) | Neuter of Breed | 6 | Y | Y |
| 23-Jan-2022 | Gawler Kennel Club Inc (Show 1) (SA) | Neuter in Group | 7 | Y | Y |
| 26-Mar-2022 | Le Fevre Kennel Club Inc (Show 1) (SA) | Neuter in Group | 6 | Y | Y |
| 2-Apr-2022 | Adelaide Plains Kennel & Obedience Dog Club Inc (AM Show) (SA) | Neuter in Group | 7 | Y | Y |
| 3-Apr-2022 | Adelaide Plains Kennel & Obedience Dog Club Inc (SA) | Neuter in Group | 13 | Y | Y |
| 23-Apr-2022 | Gawler Kennel Club Inc (AM Show) (SA) | Neuter in Group | 6 | Y | Y |
| 23-Apr-2022 | Gawler Kennel Club Inc (PM Show) (SA) | Neuter in Group | 6 | Y | Y |
| 24-Apr-2022 | Gawler Kennel Club Inc (AM Show) (SA) | Neuter in Group | 6 | Y | Y |
| 24-Apr-2022 | Gawler Kennel Club Inc (PM Show) (SA) | Neuter in Group | 6 | Y | Y |
| 7-May-2022 | Dublin Kennel Club Inc (AM Show) (SA) | Neuter of Breed | 6 | Y | Y |
| 7-May-2022 | Dublin Kennel Club Inc (PM Show) (SA) | Neuter in Group | 7 | Y | Y |
| 8-May-2022 | Dublin Kennel Club Inc (SA) | Neuter of Breed | 6 | Y | Y |
| 21-May-2022 | Metropolitan Kennel Club Inc (AM Show) (SA) | Neuter in Group | 6 | Y | Y |
| 21-May-2022 | Metropolitan Kennel Club Inc (PM Show) (SA) | Neuter of Breed | 6 | Y | Y |
| 22-May-2022 | Metropolitan Kennel Club Inc (SA) | Neuter in Group | 6 | Y | Y |
| 4-Jun-2022 | Dogs SA Winter International (SA) | Neuter of Breed | 9 | Y | Y |
| 5-Jun-2022 | Dogs SA Winter International (SA) | Neuter of Breed | 6 | Y | Y |
| 17-Jun-2022 | Riverland Dog Training and Kennel Club Inc (SA) | R/Up Neuter In Show | 6 | Y | Y |
| 25-Jun-2022 | Adelaide Kennel Club Inc (AM Show) (SA) | Neuter of Breed | 7 | Y | Y |
| 25-Jun-2022 | Adelaide Kennel Club Inc (PM Show) (SA) | Neuter of Breed | 7 | Y | Y |
| 9-Jul-2022 | DOTY / POTY / NOTY Fundraiser (AM Show) (SA) | Neuter of Breed | 6 | Y | Y |
| 9-Jul-2022 | DOTY / POTY / NOTY Fundraiser (PM Show) (SA) | Neuter of Breed | 6 | Y | Y |
| 16-Jul-2022 | Adelaide Plains Kennel & Obedience Dog Club Inc (SA) | R/Up Neuter in Group | 6 | Y | Y |
| 17-Jul-2022 | Adelaide Plains Kennel & Obedience Dog Club Inc (AM Show) (SA) | R/Up Neuter in Group | 6 | Y | Y |
| 17-Jul-2022 | Adelaide Plains Kennel & Obedience Dog Club Inc (PM Show) (SA) | Neuter of Breed | 6 | Y | Y |
| 30-Jul-2022 | Marion Kennel Club Inc (PM Show) (SA) | Neuter of Breed | 6 | Y | Y |
| 31-Jul-2022 | Marion Kennel Club Inc (SA) | Neuter in Group | 6 | Y | Y |
| 6-Aug-2022 | DOGS SA Junior Handler Commitee (AM Show) (SA) | Neuter Dog of Breed | 6 | ||
| 7-Aug-2022 | DOGS SA Junior Handler Commitee (SA) | Neuter of Breed | 6 | Y | Y |
| 11-Sep-2022 | Royal Adelaide Show (SA) | Neuter of Breed | 6 | Y | Y |
| 1-Oct-2022 | Adelaide Hills Kennel Club Inc (SA) | Neuter of Breed | 6 | Y | Y |
| 3-Oct-2022 | Adelaide Hills Kennel Club Inc (SA) | Neuter of Breed | 6 | Y | Y |
| 15-Oct-2022 | Hound Club of SA Inc (SA) | Neuter of Breed | 6 | Y | Y |
| 29-Oct-2022 | All Breeds Dog Club of SA Inc (AM Show) (SA) | Neuter of Breed | 6 | Y | Y |
| 29-Oct-2022 | All Breeds Dog Club of SA Inc (PM Show) (SA) | Neuter of Breed | 6 | Y | Y |
| 5-Nov-2022 | ADSS (Show 1) (SA) | Neuter In Show | 25 | Y | Y |
| 16-Dec-2022 | Canine Fanciers Kennel Club Inc (SA) | Neuter of Breed | 6 | Y | Y |
| 17-Dec-2022 | Canine Fanciers Kennel Club Inc (SA) | Neuter in Group | 6 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 276 | 276 | |||
