Results for Neuter Competition 2022
Cocker Spaniel
Aust Sup & Neut Ch Macdolly CantStopThisFeeling
(Terri Davies)
Results for Neuter Competition 2022
| Dog Name : | Aust Sup & Neut Ch Macdolly CantStopThisFeeling |
| Breed : | Cocker Spaniel |
| Owned by : | Terri Davies |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 732
State Points : 711
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 33 | 4 | 2 |
| State Competition (Top 40) | 30 | 7 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 12-Feb-2022 | Maryborough Kennel Club Inc (QLD) | Neuter In Show | 25 | Y | Y |
| 13-Feb-2022 | Maryborough Kennel Club Inc (QLD) | Neuter In Show | 25 | Y | Y |
| 20-Mar-2022 | Caboolture Kennel Club (QLD) | Neuter In Show | 24 | Y | Y |
| 26-Mar-2022 | Royal Agricultural Society of QLD (Toowoomba Royal) (QLD) | Neuter In Show | 25 | Y | Y |
| 2-Apr-2022 | Dogs Queensland (QLD) | Neuter In Show | 25 | Y | Y |
| 15-Apr-2022 | All Dogs Sports Spectacular (QLD) | R/Up Neuter In Show | 10 | Y | Y |
| 25-Apr-2022 | Dogs Queensland Paws Aid Anzac Day Show (QLD) | Neuter In Show | 25 | Y | Y |
| 29-Apr-2022 | Dogs NSW Northern Region (Coastal) Committee (NSW) | Neuter In Show | 9 | Y | |
| 30-Apr-2022 | Dogs NSW Northern Region (Coastal) Committee (NSW) | R/Up Neuter In Show | 9 | Y | |
| 1-May-2022 | Dogs NSW Northern Region (Coastal) Committee (NSW) | Neuter In Show | 9 | Y | |
| 6-May-2022 | Roma Show Society (QLD) | Neuter In Show | 9 | Y | Y |
| 7-May-2022 | Roma Show Society (QLD) | Neuter In Show | 10 | Y | Y |
| 27-May-2022 | Boonah Show Society (QLD) | Neuter In Show | 24 | Y | Y |
| 28-May-2022 | Lockyer Valley Kennel Club Inc (Show 1) (QLD) | Neuter of Breed | 6 | ||
| 28-May-2022 | Lockyer Valley Kennel Club Inc (Show 2) (QLD) | Neuter of Breed | 6 | ||
| 4-Jun-2022 | Darling Downs Kennel Club (QLD) | Neuter In Show | 22 | Y | Y |
| 5-Jun-2022 | Darling Downs Kennel Club (QLD) | R/Up Neuter in Group | 6 | ||
| 10-Jun-2022 | Yuggera Canine Club - GUNDOG Group Show (QLD) | Neuter In Show | 9 | Y | Y |
| 11-Jun-2022 | Yuggera Canine Club (QLD) | R/Up Neuter in Group | 6 | ||
| 29-Jul-2022 | Pine Rivers Kennel Club (QLD) | Neuter In Show | 17 | Y | Y |
| 30-Jul-2022 | Isis & District Canine Club (Show 1) (QLD) | Neuter In Show | 17 | Y | Y |
| 30-Jul-2022 | Hervey Bay Kennel Club (Show 2) (QLD) | R/Up Neuter In Show | 7 | Y | |
| 31-Jul-2022 | Isis & District Canine Club (QLD) | R/Up Neuter In Show | 8 | Y | |
| 13-Aug-2022 | Brisbane Royal Show (Show 2) (QLD) | R/Up Neuter in Group | 15 | Y | Y |
| 13-Aug-2022 | Brisbane Royal Show (Show 1) (QLD) | Neuter In Show | 25 | Y | Y |
| 14-Aug-2022 | Gundog & Heavy Breeds Club of Qld (QLD) | R/Up Neuter in Group | 6 | ||
| 10-Sep-2022 | Allora Kennel Club Inc (Show 1) (QLD) | Neuter of Breed | 6 | ||
| 10-Sep-2022 | Allora Kennel Club Inc (Show 2) (QLD) | Neuter In Show | 19 | Y | Y |
| 15-Sep-2022 | Advance Pacific International (QLD) | Neuter In Show | 25 | Y | Y |
| 16-Sep-2022 | Advance Pacific International (Show 1) (QLD) | Neuter in Group | 11 | Y | Y |
| 16-Sep-2022 | Advance Pacific International (Show 2) (QLD) | Neuter In Show | 25 | Y | Y |
| 17-Sep-2022 | Sporting Spaniel Club Of Queensland (Blue Show) (QLD) | Neuter In Show | 8 | Y | |
| 18-Sep-2022 | Advance Pacific International (QLD) | Neuter In Show | 25 | Y | Y |
| 24-Sep-2022 | Nanango Kennel Club (QLD) | Neuter of Breed | 7 | ||
| 25-Sep-2022 | Nanango Kennel Club (QLD) | Neuter of Breed | 6 | ||
| 30-Sep-2022 | Proserpine Kennel Club Inc (QLD) | Neuter In Show | 20 | Y | Y |
| 1-Oct-2022 | Proserpine Kennel Club Inc (Show 1) (QLD) | R/Up Neuter In Show | 9 | Y | Y |
| 1-Oct-2022 | Proserpine Kennel Club Inc (Show 2) (QLD) | Neuter in Group | 6 | ||
| 2-Oct-2022 | Proserpine Kennel Club Inc (Show 1) (QLD) | Neuter in Group | 6 | ||
| 2-Oct-2022 | Proserpine Kennel Club Inc (Show 2) (QLD) | R/Up Neuter In Show | 9 | Y | |
| 21-Oct-2022 | Gold Coast Canine Club (QLD) | Neuter in Group | 7 | ||
| 22-Oct-2022 | Gold Coast Canine Club (QLD) | Neuter In Show | 25 | Y | Y |
| 22-Oct-2022 | Beenleigh & District Kennel Club Inc (QLD) | R/Up Neuter In Show | 15 | Y | Y |
| 28-Oct-2022 | Kyogle & District Kennel Club Inc (NSW) | R/Up Neuter in Group | 6 | ||
| 29-Oct-2022 | Kyogle & District KC (NSW) | R/Up Neuter in Group | 6 | ||
| 30-Oct-2022 | Kyogle & District KC (NSW) | R/Up Neuter in Group | 6 | ||
| 1-Nov-2022 | Maree Kennel Club Inc Melbourne Cup Show (QLD) | Neuter In Show | 25 | Y | Y |
| 4-Nov-2022 | Pioneer Valley Kennel Club (Show 1) (QLD) | Neuter In Show | 14 | Y | Y |
| 4-Nov-2022 | Pioneer Valley Kennel Club (Show 2) (QLD) | Neuter In Show | 13 | Y | Y |
| 5-Nov-2022 | Sarina Kennel Club Inc (AM Show) (QLD) | Neuter In Show | 14 | Y | Y |
| 5-Nov-2022 | Sarina Kennel Club Inc (PM Show) (QLD) | Neuter In Show | 13 | Y | Y |
| 6-Nov-2022 | Sarina Kennel Club Inc (QLD) | R/Up Neuter In Show | 7 | Y | |
| 12-Nov-2022 | Combined Northern Rivers Kennel Club (NSW) | R/Up Neuter in Group | 6 | ||
| 18-Nov-2022 | Bangalow Show Society (Show 1) (NSW) | Neuter In Show | 17 | Y | |
| 18-Nov-2022 | Bangalow Show Society (Show 2) (NSW) | Neuter In Show | 16 | Y | |
| 25-Nov-2022 | Northern Classic Kennel Club (QLD) | Neuter In Show | 25 | Y | Y |
| 26-Nov-2022 | Maree Kennel Club Inc (QLD) | Neuter In Show | 25 | Y | Y |
| 3-Dec-2022 | Ipswich Kennel Club (QLD) | R/Up Neuter in Group | 6 | ||
| 17-Dec-2022 | Dogs QLD Fundraising Show (QLD) | Neuter In Show | 25 | Y | Y |
| 30-Dec-2022 | Dogs QLD Festive Fiesta (QLD) | Neuter In Show | 25 | Y | Y |
| 31-Dec-2022 | Dogs QLD Festive Fiesta (QLD) | Neuter in Group | 12 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 732 | 711 | |||
