Results for Neuter Competition 2022
| Dog Name : | Aust Ch Neut Ch Shevington Bertha |
| Breed : | Sussex Spaniel |
| Owned by : | M Mccaffery |
| Competition State : | SA |
Points tally based on top 40 shows (points value)
National Points : 243
State Points : 243
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 3 | 2 | 4 |
| State Competition (Top 40) | 3 | 2 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 11-Jun-2022 | Gundog Club of SA Inc (Show 1) (SA) | Neuter In Show | 8 | Y | Y |
| 11-Jun-2022 | Gundog Club of SA Inc (Show 2) (SA) | Neuter of Breed | 6 | Y | Y |
| 9-Jul-2022 | DOTY / POTY / NOTY Fundraiser (AM Show) (SA) | Neuter in Group | 6 | Y | Y |
| 9-Jul-2022 | DOTY / POTY / NOTY Fundraiser (PM Show) (SA) | Neuter in Group | 6 | Y | Y |
| 10-Jul-2022 | DOTY / POTY / NOTY Fundraiser (SA) | R/Up Neuter In Show | 8 | Y | Y |
| 16-Jul-2022 | Adelaide Plains Kennel & Obedience Dog Club Inc (SA) | Neuter in Group | 7 | Y | Y |
| 17-Jul-2022 | Adelaide Plains Kennel & Obedience Dog Club Inc (AM Show) (SA) | R/Up Neuter In Show | 8 | Y | Y |
| 17-Jul-2022 | Adelaide Plains Kennel & Obedience Dog Club Inc (PM Show) (SA) | Neuter in Group | 7 | Y | Y |
| 23-Jul-2022 | ADSS (Show 1) (SA) | R/Up Neuter in Group | 6 | Y | Y |
| 23-Jul-2022 | ADSS (Show 2) (SA) | R/Up Neuter in Group | 6 | Y | Y |
| 24-Jul-2022 | ADSS (Show 1) (SA) | R/Up Neuter in Group | 6 | Y | Y |
| 24-Jul-2022 | ADSS (Show 2) (SA) | R/Up Neuter in Group | 6 | Y | Y |
| 30-Jul-2022 | Marion Kennel Club Inc (AM Show) (SA) | R/Up Neuter in Group | 6 | Y | Y |
| 30-Jul-2022 | Marion Kennel Club Inc (PM Show) (SA) | R/Up Neuter in Group | 6 | Y | Y |
| 31-Jul-2022 | Marion Kennel Club Inc (SA) | Neuter of Breed | 6 | Y | Y |
| 6-Aug-2022 | DOGS SA Junior Handler Commitee (PM Show) (SA) | Neuter In Show | 25 | Y | Y |
| 19-Aug-2022 | SA Poultry & Kennel Club Inc (SA) | Neuter of Breed | 6 | Y | Y |
| 20-Aug-2022 | SA Poultry & Kennel Club Inc (SA) | R/Up Neuter in Group | 6 | Y | Y |
| 27-Aug-2022 | Canine Fanciers Kennel Club Inc (AM Show) (SA) | Neuter In Show | 24 | Y | Y |
| 27-Aug-2022 | Canine Fanciers Kennel Club Inc (PM Show) (SA) | R/Up Neuter in Group | 6 | Y | Y |
| 28-Aug-2022 | Canine Fanciers Kennel Club Inc (SA) | R/Up Neuter in Group | 6 | Y | Y |
| 17-Sep-2022 | Murray Valley Kennel Club Inc (AM Show) (SA) | R/Up Neuter in Group | 6 | Y | Y |
| 17-Sep-2022 | Murray Valley Kennel Club Inc (PM Show) (SA) | Neuter of Breed | 6 | Y | Y |
| 18-Sep-2022 | Murray Valley Kennel Club Inc (SA) | R/Up Neuter in Group | 6 | Y | Y |
| 23-Sep-2022 | ADSS (SA) | Neuter of Breed | 6 | Y | Y |
| 24-Sep-2022 | ADSS (Show 1) (SA) | Neuter of Breed | 6 | Y | Y |
| 24-Sep-2022 | ADSS (Show 2) (SA) | R/Up Neuter in Group | 6 | Y | Y |
| 25-Sep-2022 | ADSS (Show 1) (SA) | Neuter of Breed | 6 | Y | Y |
| 25-Sep-2022 | ADSS (Show 2) (SA) | Neuter of Breed | 6 | Y | Y |
| 30-Sep-2022 | Adelaide Hills Kennel Club Inc (SA) | Neuter of Breed | 6 | Y | Y |
| 1-Oct-2022 | Adelaide Hills Kennel Club Inc (SA) | Neuter of Breed | 6 | Y | Y |
| 2-Oct-2022 | Adelaide Hills Kennel Club Inc (SA) | Neuter of Breed | 6 | Y | Y |
| 3-Oct-2022 | Adelaide Hills Kennel Club Inc (SA) | Neuter of Breed | 6 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 243 | 243 | |||
