Results for Neuter Competition 2022
Cavalier King Charles Spaniel
Aust Ch Neut Ch Morganlea Violets In Spring
(Donna Dickson)
Results for Neuter Competition 2022
| Dog Name : | Aust Ch Neut Ch Morganlea Violets In Spring |
| Breed : | Cavalier King Charles Spaniel |
| Owned by : | Donna Dickson |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 102
State Points : 63
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 0 | 0 | 10 |
| State Competition (Top 40) | 0 | 0 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 17-Jun-2022 | Woodford A P & I Association Inc (QLD) | Neuter in Group | 7 | Y | Y |
| 18-Jun-2022 | Queensland Kennel Council (Show 1) (QLD) | Neuter Bitch of Breed | 6 | Y | Y |
| 8-Oct-2022 | Caboolture Kennel Club (Show 2) (QLD) | Neuter of Breed | 8 | Y | Y |
| 9-Oct-2022 | Caboolture Kennel Club (QLD) | Neuter of Breed | 8 | Y | Y |
| 21-Oct-2022 | Dogs NSW Northern Region (Inland) Committee (NSW) | Neuter in Group | 7 | Y | |
| 22-Oct-2022 | Walcha Kennel Club Inc (PM Show) (NSW) | Neuter in Group | 7 | Y | |
| 23-Oct-2022 | Walcha Kennel Club Inc (NSW) | Neuter in Group | 6 | Y | |
| 28-Oct-2022 | Kyogle & District Kennel Club Inc (NSW) | Neuter in Group | 6 | Y | |
| 29-Oct-2022 | Kyogle & District KC (NSW) | Neuter in Group | 7 | Y | |
| 30-Oct-2022 | Kyogle & District KC (NSW) | Neuter in Group | 6 | Y | |
| 1-Nov-2022 | Maree Kennel Club Inc Melbourne Cup Show (QLD) | Neuter of Breed | 6 | Y | Y |
| 4-Nov-2022 | Pioneer Valley Kennel Club (Show 1) (QLD) | Neuter in Group | 8 | Y | Y |
| 5-Nov-2022 | Sarina Kennel Club Inc (AM Show) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 5-Nov-2022 | Sarina Kennel Club Inc (PM Show) (QLD) | Neuter in Group | 7 | Y | Y |
| 6-Nov-2022 | Sarina Kennel Club Inc (QLD) | Neuter in Group | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 102 | 63 | |||
