Results for Neuter Competition 2022
| Dog Name : | Aust Ch Lachcon Akubra Girl |
| Breed : | Staffordshire Bull Terrier |
| Owned by : | R & J Haley |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 257
State Points : 257
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 6 | 6 | 18 |
| State Competition (Top 40) | 6 | 6 | 18 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 9-Jul-2022 | Gladstone Show Society Inc (QLD) | R/Up Neuter In Show | 6 | Y | Y |
| 16-Jul-2022 | Rockhampton Kennel Club Inc (Show 1) (QLD) | Neuter In Show | 11 | Y | Y |
| 16-Jul-2022 | Rockhampton Kennel Club Inc (Show 2) (QLD) | R/Up Neuter In Show | 6 | Y | Y |
| 17-Jul-2022 | Rockhampton Kennel Club Inc (QLD) | Neuter In Show | 10 | Y | Y |
| 23-Jul-2022 | Gladstone Kennel Club Inc (Show 1) (QLD) | Neuter in Group | 7 | Y | Y |
| 23-Jul-2022 | Gladstone Kennel Club Inc (Show 2) (QLD) | Neuter in Group | 7 | Y | Y |
| 24-Jul-2022 | Gladstone Kennel Club Inc (QLD) | Neuter in Group | 7 | Y | Y |
| 30-Jul-2022 | Hervey Bay Kennel Club (Show 2) (QLD) | Neuter in Group | 8 | Y | Y |
| 31-Jul-2022 | Isis & District Canine Club (QLD) | Neuter in Group | 8 | Y | Y |
| 20-Aug-2022 | Rockhampton Kennel Club Inc (Show 1) (QLD) | R/Up Neuter In Show | 6 | Y | Y |
| 20-Aug-2022 | Rockhampton Kennel Club Inc (Show 2) (QLD) | Neuter in Group | 6 | Y | Y |
| 21-Aug-2022 | Rockhampton Kennel Club Inc (QLD) | R/Up Neuter In Show | 6 | Y | Y |
| 3-Sep-2022 | Capricorn Coast Kennel Club (Show 1) (QLD) | Neuter In Show | 10 | Y | Y |
| 4-Sep-2022 | Capricorn Coast Kennel Club (QLD) | R/Up Neuter In Show | 6 | Y | Y |
| 24-Sep-2022 | Mackay Kennel Club Inc (Show 1) (QLD) | Neuter in Group | 6 | Y | Y |
| 24-Sep-2022 | Mackay Kennel Club Inc (Show 2) (QLD) | Neuter In Show | 12 | Y | Y |
| 25-Sep-2022 | Mackay Kennel Club Inc (QLD) | R/Up Neuter In Show | 6 | Y | Y |
| 30-Sep-2022 | Proserpine Kennel Club Inc (QLD) | Neuter in Group | 9 | Y | Y |
| 1-Oct-2022 | Proserpine Kennel Club Inc (Show 1) (QLD) | Neuter in Group | 9 | Y | Y |
| 1-Oct-2022 | Proserpine Kennel Club Inc (Show 2) (QLD) | R/Up Neuter in Group | 7 | Y | Y |
| 2-Oct-2022 | Proserpine Kennel Club Inc (Show 1) (QLD) | Neuter In Show | 19 | Y | Y |
| 2-Oct-2022 | Proserpine Kennel Club Inc (Show 2) (QLD) | Neuter in Group | 9 | Y | Y |
| 3-Oct-2022 | Proserpine Kennel Club Inc (QLD) | Neuter In Show | 17 | Y | Y |
| 8-Oct-2022 | Sarina Kennel Club Inc (Show 1) (QLD) | Neuter in Group | 8 | Y | Y |
| 8-Oct-2022 | Sarina Kennel Club Inc (Show 2) (QLD) | Neuter in Group | 8 | Y | Y |
| 9-Oct-2022 | Sarina Kennel Club Inc (QLD) | Neuter in Group | 8 | Y | Y |
| 17-Nov-2022 | Bundaberg Canine Club Inc (QLD) | Neuter in Group | 8 | Y | Y |
| 18-Nov-2022 | Bundaberg Canine Club Inc (Show 1) (QLD) | Neuter in Group | 7 | Y | Y |
| 18-Nov-2022 | Bundaberg Canine Club Inc (Show 2) (QLD) | Neuter in Group | 7 | Y | Y |
| 19-Nov-2022 | Bundaberg Canine Club Inc (Show 1) (QLD) | Neuter in Group | 7 | Y | Y |
| 20-Nov-2022 | Bundaberg Canine Club Inc (QLD) | Neuter in Group | 6 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 257 | 257 | |||
